|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| C-901 | 13716 | BuNo 154328, AMARC 3A0568 |
12.1997 |
(TA-4AR) |
| C-902 | 13597 | BuNo 153531, AMARC 3A0567 | 12.1997 | (TA-4AR) |
| C-903 | 13769 | BuNo 154651, AMARC 3A0594 | 12.1997 | (TA-4AR) |
| C-904 | 13682 | BuNo 154294, AMARC 3A0598 | 12.1997 | (TA-4AR) |
| C-905 | 14413 | BuNo 159472, AMARC 3A0770 |
7.1.2000 |
|
| C-906 | 14198 | BuNo 158161, AMARC 3An/a | 12.1997 | crashed near Justo Daract on 6.7..2005 |
| C-907 | 14204 | BuNo 158167, AMARC 3An/a | 12.1997 | |
| C-908 | 14215 | BuNo 158178, AMARC 3A0588 | 12.1997 | |
| C-909 | 14241 | BuNo 158419, AMARC 3A0677 |
12.1997 |
|
| C-910 | 14230 | BuNo 158193, AMARC 3An/a | 12.1997 | |
| C-911 | 14251 | BuNo 158429, AMARC 3A0544 | 12.1997 | |
| C-912 | 14412 | BuNo 159471, AMARC 3A0578 | 12.1997 | |
| C-913 | 14434 | BuNo 159493, AMARC 3An/a |
12.1997 |
|
| C-914 | 14477 | BuNo 159778, AMARC 3A0556 | 12.1997 | |
| C-915 | 14479 | BuNo 159780, AMARC 3A0661 | 12.1997 | |
| C-916 | 14531 | BuNo 160029, AMARC 3A0549 | 7.1.2000 | |
| C-917 | 14202 | BuNo 158165, AMARC 3An/a |
12.1997 |
|
| C-918 | 14245 | BuNo 158423, AMARC 3A0692 | 12.1997 | |
| C-919 | 14208 | BuNo 158171, AMARC 3A0771 | 12.1997 | |
| C-920 | 14248 | BuNo 158426, AMARC 3A0772 | 12.1997 | |
| C-921 | 14416 | BuNo 159475, AMARC 3A0775 |
12.1997 |
|
| C-922 | 14547 | BuNo 160045, AMARC 3A0773 | 3.8.1998 | |
| C-923 | 14411 | BuNo 159470, AMARC 3A0651 | 12.1997 | |
| C-924 | 14527 | BuNo 160025, AMARC 3A0548 | 12.1997 | |
| C-925 | 14235 | BuNo 158413, AMARC 3An/a |
12.1997 |
|
| C-926 | 14534 | BuNo 160032, AMARC 3A0654 | 12.1997 | |
| C-927 | 14537 | BuNo 160035, AMARC 3A0570 | 12.1997 | |
| C-928 | 14541 | BuNo 160039, AMARC 3An/a | 12.1997 | |
| C-929 | 14542 | BuNo 160040, AMARC 3A0550 |
12.1997 |
|
| C-930 | 14544 | BuNo 160042, AMARC 3A0572 | 12.1997 | |
| C-931 | 14545 | BuNo 160043, AMARC 3A0672 | 12.1997 | |
| C-932 | 14419 | BuNo 159478, AMARC 3A0674 | 12.1997 | |
| C-933 | 14424 | BuNo 159483, AMARC 3An/a |
12.1997 |
|
| C-934 | 14427 | BuNo 159486, AMARC 3An/a | 12.1997 | |
| C-935 | 14428 | BuNo 159487, AMARC 3An/a | 12.1997 | |
| C-936 | 14482 | BuNo 159783, AMARC 3An/a | 12.1997 | crashed at Río Cuarto on 24.8.2005 |
| C-937 | 13630 | BuNo 154173, AMARC 3A0746 | 12.1997 | used for spares, (A-4F) |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 15 September 2010 - Last Revised: 15 September 2011 | ||||
| Copyright © 2010 Erich Klaus. e-mail: erich.klaus@a1.net | ||||