![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador |
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
446/HC-BCG | 446 | 28.4.1975 | operated by TAME, crashed at Loja,Peru on 13.2.1983 | |
447 | 832 | 5.1.1987 | operated by TAME, crashed at Mt. Paso Macuna on 14.2.1991 | |
448 | 833 | 5.1.1987 | ||
449 | 834 | 5.1.1987 | crashed at Tena on 20.1.2011 | |
450 | 436 | C-GNSD | 8.1991 | crashed at Ambato on 6.4.1994 |
451 | 667 | N546WA | 19.8.1991 | |
452 | 560 | N293JM | 1.2012 | |
453/HC-BAV | 453 | 28.4.1975 | operated by TAME, crashed at Iliniza Mountain near Quito on 2.9.1980 | |
457/HC-BAC | 457 | 28.4.1975 | operated by TAME, crashed at Iliniza Mountain near Quito on 21.5.1981 |
^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
First Created: 15 March 2005 - Last Revised: 19 January 2015 | ||||
Copyright © 2005 Erich Klaus. e-mail: erich.klaus@a1.net |