![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecuador |
Aircraft Type | Quantity | Service Entry | Retirement | Origin |
---|---|---|---|---|
Aérospatiale SA.330F Puma | 2 | 1974 | n/a | France |
Aerotec MXP-650 | 2 | 2002 | current | Italy |
Airbus A-310 | 3 | 1991 | 2001 | Germany/France |
Airbus A-319 | 1 | 2008 | current | Germany/France |
Airbus A-320 | 5 | 2003 | current | Germany/France |
Ansaldo SVA.5 | 2 | 1920 | 1927 | Italy |
Atlas Cheetah B/C | 2/10 | 2012 | current | South Africa |
ATR-42-500 | 2 | 2011 | current | France |
Aviatik (SAML) B.III | 5 | 1920 | 1927 | Italy |
BAC 167 Strikemaster 83/89/89A/90 | 2/8/8/6 | 1972 | current | UK |
BAC Canberra B.6 | 6 | 1954 | 1981 | UK |
Beech C-45B Expeditor | 10 | 1947 | 1982 | USA |
Beech King Air E90 | 1 | 1975 | current | USA |
Beech King Air 200 | 1 | 1981 | 1981 | USA |
Beech Queen Air A80 | 1 | 1965 | 1982 | USA |
Beech T-34A/C Turbo Mentor | 4/21 | 1962 | current | USA |
Bell 212 | 3 | 1977 | 2004 | USA |
Bell 47G Sioux | 3 | 1975 | 1994 | USA |
Bell TH-57A SeaRanger | 12 | 1990 | current | USA |
Boeing 707-321 | 4 | 1976 | 1996 | USA |
Boeing 720-023B | 3 | 1975 | 1984 | USA |
Boeing 727 | 11 | 1980 | current | USA |
Boeing 737 | 1 | 1981 | 1983 | USA |
Cessna 206 Stationair | 1 | 1997 | current | USA |
Cessna 337 Super Skymaster | 1 | 1971 | 1983 | USA |
Cessna A-37B Dragonfly | 28 | 1975 | 2011 | USA |
Cessna A-150L Aerobat | 24 | 1974 | current | USA |
Cessna UH-41A Seneca | 6 | 1962 | n/a | USA |
Cessna T-41A/D Mescalero | 9/12 | 1965 | current | USA |
Consolidated PBY-5A Catalina | 3 | 1947 | 1982 | USA |
Curtiss C-46A/F Commando | 1/1 | n/a | n/a | USA |
Curtiss-Wright CW-14R Osprey | 2 | 1933 | 1936 | USA |
Curtiss-Wright CW-16E Light Sport | 6 | 1935 | 1947 | USA |
Curtiss-Wright CW-19R Sparrows | 6 | 1936 | 1943 | USA |
Curtiss-Wright CW-22/SNC-1 Falcon | 5/5 | 1942 | 1945 | USA |
Dassault Mirage 50DV/50EV | 3/3 | 2009 | current | France |
Dassault Mirage F-1JA/E | 16/2 | 1978 | 2011 | France |
de Havilland DHC-5 Buffalo | 2 | 1976 | 1998 | Canada |
de Havilland DHC-6 Twin Otter | 8 | 1975 | current | Canada |
Diamond DA20C1 | 6 | 2012 | current | Canada |
Douglas C-47 Skytrain | 18 | 1946 | 1982 | USA |
Douglas C-54A/D/G Skymaster | 1/1/1 | n/a | n/a | USA |
Douglas DC-6 | 16 | 1964 | 1984 | USA |
Douglas DC-10-30 | 1 | 1983 | 1993 | USA |
Embraer 120ER Brasilia | 2 | 2007 | current | Brazil |
Embraer 135BJ Legacy 600 | 1 | 2008 | current | Brazil |
Embraer 170 | 2 | 2006 | current | Brazil |
Embraer 190 | 3 | 2006 | current | Brazil |
Embraer A-29B Super Tucano | 18 | 2010 | current | Brazil |
Fairchild M62A | 4 | 1941 | n/a | USA |
Fairchild PT-19A/B | 5/12 | 1943 | 1961 | USA |
Fairchild Hiller FH-1100 | 1 | 1967 | n/a | USA |
Fokker F-28 Fellowship | 3 | 1985 | 2007 | Netherlands |
Gabardini Monoplano Gabarda | 3 | 1920 | 1927 | Italy |
Gloster Meteor FR.9 | 12 | 1954 | 1977 | UK |
HAL Dhruv | 6 | 2009 | current | India |
Hawker Siddely HS-748 Avro | 10 | 1970 | current | UK |
IAI 1124 Westwind | 1 | 1980 | 1982 | Israel |
IAI Kfir C2/CE/TC2 | 12/3/3 | 1982 | current | Israel |
IMAM/Alfa Romeo Ro-37bis | 8 | 1937 | 1941 | Italy |
Junkers Ju-52/3m | 3 | 1945 | 1953 | Germany |
Lockheed C-130B/H/L-100-30 | 4/3/1 | 1966 | current | USA |
Lockheed F-80C Shooting Star | 16 | 1957 | 1974 | USA |
Lockheed L-188 Electra II | 8 | 1967 | 1991 | USA |
Lockheed L-1011 TriStar | 2 | 1986 | 1986 | USA |
Lockheed T-33A Shooting Star | 50 | 1956 | 1996 | USA |
Macchi M18 | 1 | 1920 | 1923 | Italy |
North American AT-6B/C/D Texan | 4/5/9 | 1942 | 1976 | USA |
North American T-6D/G Texan | 7/6 | 1953 | 1976 | USA |
North American T-28A/D Trojan | 10/10 | 1968 | 1977 | USA |
Piper PA-31 Navajo | 2 | 1980 | current | USA |
Piper PA-34 Seneca | 1 | 1985 | current | USA |
Republic P-47D Thunderbolt | 25 | 1947 | 1966 | USA |
Rockwell Sabreliner 40/60/75A | 3/2/2 | 1987 | current | USA |
Ryan Brougham B.5 | 1 | 1931 | n/a | USA |
Ryan PT-22 Recruit | 3 | 1941 | n/a | USA |
Savoia S.I.A. 7 | 1 | 1920 | n/a | Italy |
Sepecat Jaguar S/B | 10/2 | 1977 | 2002 | UK |
Seversky P-35A | 6 | 1942 | 1952 | USA |
Sikorsky H-19B Chickasaw | 6 | 1965 | 1973 | USA |
SUD SA-315 Lama | 4 | 1975 | n/a | France |
SUD SA.316B Alouette III/SA.319B Astazou | 8/3 | 1972 | current | France |
Travel Air 4000 | 2 | 1929 | 1932 | USA |
Vultee BT-13B Valiant | 12 | 1944 | 1946 | USA |
Waco C.S.O. | 1 | 1933 | n/a | USA |
^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
First Created: 5 March 2005 - Last Revised: 23 May 2012 | ||||
Copyright © 2005 Erich Klaus. e-mail: erich.klaus@a1.net |