![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru |
Aircraft Type | Quantity | Service Entry | Retirement | Origin |
---|---|---|---|---|
Aermacchi MB-339AP | 16 | 1981 | current | Italy |
Aérospatiale AS.350B-1 Ecureuil | 1 | 1989 | 1995 | France |
Antonov An-26 Curl | 16 | 1977 | 1987 | Russia |
Antonov An-32 Cline | 25 | 1987 | current | Russia |
Antonov An-72 Coaler | 3 | 1994 | current | Russia |
Avro 504K | 12 | 1920 | n/a | UK |
BAC Canberra | 42 | 1956 | 2003 | UK |
Barkley-Grow T8P-7 | 1 | 1939 | 1945 | USA |
Beech 65 Queen Air | 21 | 1965 | currrent | USA |
Beech AT-7 Navigator | 2 | 1947 | 1958 | USA |
Beech AT-11 Kansan | 5 | 1945 | 1968 | USA |
Beech C-45G/H Expeditor | 30 | n/a | n/a | USA |
Beech C90 King Air | 5 | n/a | current | USA |
Bell 47G | 27 | 1965 | n/a | USA |
Bell 206 JetRanger | 11 | 1974 | current | USA |
Bell 212 | 38 | 1972 | current | USA |
Bell 214ST | 6 | 1983 | current | USA |
Bell 412 | 1 | 1986 | current | USA |
Bell UH-1H Iroquois | 14 | 1965 | current | USA |
Bellanca CH-200 Peacemaker | 1 | 1927 | n/a | USA |
Blackburn RT.1 Kangaroo | 1 | 1923 | n/a | UK |
Boeing Model 5 | 1 | 1920 | n/a | USA |
Boeing Model 40B | 3 | 1930 | n/a | USA |
Boeing NB-1 (Model 21) | 7 | 1925 | n/a | USA |
Boeing 707 | 3 | 1988 | n/a | USA |
Boeing 737 | 11 | 1995 | current | USA |
Briegleb BG-12B | 6 | 1997 | current | USA |
Bristol F.2b | 3 | 1921 | n/a | UK |
Caproni Ca.100 | 12 | 1937 | 1944 | Italy |
Caproni Ca.111 Pancho | 12 | 1934 | n/a | Italy |
Caproni Ca.113 | 1 | 1935 | 1942 | Italy |
Caproni Ca.114 | 12 | 1935 | 1944 | Italy |
Caproni Ca.135 | 22 | 1937 | 1944 | Italy |
Caproni Ca.310 Libeccio | 16 | 1939 | n/a | Italy |
Caudron G.III | 1 | 1919 | n/a | France |
Cessna 150F | 3 | 1976 | n/a | USA |
Cessna 182P Skylane | 1 | 1997 | current | USA |
Cessna 185 Skywagon | 9 | 1962 | n/a | USA |
Cessna 206 Stationair | 1 | 1979 | n/a | USA |
Cessna 210 Centurion | 1 | 1996 | current | USA |
Cessna 320 Skynight | 2 | 1962 | current | USA |
Cessna 402 | 1 | 1981 | current | USA |
Cessna 411A | 1 | 1995 | n/a | USA |
Cessna 421 Golden Eagle | 2 | n/a | current | USA |
Cessna A-37B/OA-37B Dragonfly | 62 | 1976 | current | USA |
Cessna T-37B/C Tweet | 22/12 | 1961 | 1992 | USA |
Cessna T-41A/D Mescalero | 26/40 | 1967 | current | USA |
Cessna UC-78B/C Bobcat | 3/6 | 1945 | 1958 | USA |
CGS Hawk II Arrow | 6 | 1995 | current | USA |
Consolidated PBY-5A Catalina | 8 | 1947 | n/a | USA |
Consolidated PT-3 Husky | 1 | 1928 | n/a | USA |
Curtiss C-46D/F Commando | 12/5 | 1957 | n/a | USA |
Curtiss BT-32 Condor | 2 | 1941 | 1956 | USA |
Curtiss F-8 Falcon | 9 | 1934 | 1950 | USA |
Curtiss F-11 Sea Hawk | 7 | 1933 | 1944 | USA |
Curtiss HS-2L | 5 | 1924 | n/a | USA |
Curtiss MF Seagull | 6 | 1920 | n/a | USA |
Curtiss P-36G Mohawk | 30 | 1942 | 1956 | USA |
Curtiss-Wright SNC-1 Falcon | 20 | 1942 | 1952 | USA |
Dassault Falcon 20F | 1 | 1983 | 2010 | France |
Dassault Mirage 5P/DP | 28/4 | 1968 | 2002 | France |
Dassault Mirage 2000P/DP | 10/2 | 1986 | current | France |
de Havilland DH-9 | 4 | 1922 | n/a | USA |
de Havilland DH-89 Dragon Rapide | 1 | 1947 | n/a | USA |
de Havilland DHC-2 Beaver | 10 | 1949 | n/a | Canada |
de Havilland DHC-5D Buffalo | 16 | 1971 | 1987 | Canada |
de Havilland DHC-6 Twin Otter | 22 | 1967 | current | Canada |
Douglas 8A-3P Northrop | 10 | 1938 | n/a | USA |
Douglas 8A-5 | 13 | 1943 | 1958 | USA |
Douglas B-26B/C Invader | 20 | 1955 | 1975 | USA |
Douglas C-47 Skytrain | 28 | 1947 | 1983 | USA |
Douglas C-54 Skymaster | 9 | 1963 | n/a | USA |
Douglas DC-6 | 6 | 1965 | n/a | USA |
Douglas DT2 | 4 | 1925 | n/a | USA |
Douglas O-38P | 6 | 1932 | 1941 | USA |
Embraer EMB.312 (T-27) Tucano | 30 | 1987 | current | Brazil |
Fairchild Model 71 | 1 | 1932 | n/a | Canada |
Fairchild PT-19A | 25 | 1944 | 1951 | USA |
Fairchild-Hiller FH-227D | 1 | 1982 | 1994 | USA |
Fairey Fox | 6 | 1933 | 1943 | UK |
Fairey Seal | 6 | 1933 | 1944 | UK |
Farman F.60 Goliath | 1 | n/a | n/a | France |
Fokker F-28-1000 Fellowship | 1 | 1976 | 2003 | Netherlands |
Ford 4-AT TriMotor | 1 | 1938 | n/a | USA |
Franco-British Aviation (F.B.A.) | 3 | 1920 | n/a | France |
Georges Levy GL-40 | 2 | 1920 | n/a | France |
Grumman G-21 Goose | 4 | 1939 | n/a | USA |
Grumman HU-16B Albatross | 5 | 1963 | n/a | USA |
Hamilton H-45 | 2 | 1930 | n/a | USA |
Hanriot H-438 | 6 | 1933 | 1941 | France |
Harbin Y-12 | 6 | 1991 | 2004 | China |
Hawker Siddeley Hunter F.52 | 17 | 1956 | 1977 | UK |
Helio H-295 Super Courier | 1 | n/a | n/a | USA |
Hiller UH-12B | 2 | 1957 | n/a | USA |
Junkers Ju-52 | 2 | 1941 | n/a | Germany |
Keystone K55 Pronto | 6 | 1927 | n/a | USA |
Klemm KL-25 | 1 | 1924 | n/a | Germany |
Learjet 25B/36A | 2/2 | 1974 | current | USA |
Lockheed C-60 Lodestar | 1 | 1942 | n/a | USA |
Lockheed C-130A/D/L.100 Hercules | 5/2/8 | 1976 | current | USA |
Lockheed F-80C Shooting Star | 14 | 1958 | 1967 | USA |
Lockheed PV-2 Harpoon | 6 | 1947 | n/a | USA |
Lockheed T-33A Shooting Star | 16 | 1955 | n/a | USA |
Maxair Drifter 503 | 5 | 1997 | current | USA |
MBB Bo-105 | 10 | 1984 | current | Germany |
McDonnell Douglas DC-8 | 2 | 1981 | 2009 | USA |
Mikoyan Gurevich Mig-29S/SE/UB | 16/3/2 | 1996 | current | Belarus |
Mil Mi-6 Hook | 6 | 1974 | 1991 | Russia |
Mil Mi-8 Hip | 15 | 1977 | current | Russia |
Mil Mi-17 Hip H | 23 | 1990 | current | Russia |
Mil Mi-25 Hind D | 19 | 1983 | current | Russia |
Mil Mi-35P Hind F | 2 | 2011 | current | Russia |
Morane-Saulnier AI | 3 | 1921 | 1925 | France |
Morane-Saulnier L | 6 | 1922 | n/a | France |
Morane-Saulnier MS.315 | 6 | 1933 | n/a | France |
Nieuport DeLage 62 | 3 | 1934 | n/a | France |
Nieuport DeLage 123 | 10 | 1933 | n/a | France |
North American AT-6A/B/D Texan | 21/10/36 | 1942 | n/a | USA |
North American BC-1A | 3 | 1954 | n/a | USA |
North American SNJ-2/-3 Texan | 8/5 | 1946 | n/a | USA |
North American T-6G Texan | 4 | 1954 | n/a | USA |
North American B-25J Mitchell | 8 | 1947 | 1958 | USA |
North American F-86F Sabre | 18 | 1955 | 1977 | USA |
North American NA-50 Torito | 7 | 1939 | 1952 | USA |
Piaggio P.136 Trecker Gull | 2 | 1961 | 1965 | Italy |
Pilatus PC-6 Turbo Porter | 14 | 1974 | current | Swiss |
Piper PA-34-200 Seneca | 4 | n/a | current | USA |
Pitts S-1S Special | 6 | 1976 | n/a | USA |
Potez 39 A.2 | 12 | 1933 | n/a | France |
Republic F-47D Thunderbolt | 56 | 1947 | 1959 | USA |
Rhone Gerliche | 1 | 1997 | current | USA |
Rockwell Commander 690 | 1 | 1994 | current | USA |
Ryan B-5 | 1 | 1933 | n/a | USA |
Salmson 2 A.2 | n/a | 1919 | n/a | France |
Schweizer 300C | 6 | 2002 | current | USA |
Schweizer SG2-2 | 5 | 1997 | current | USA |
Stearman C-3R | 10 | 1930 | n/a | USA |
Stearman PT-17 Kaydet | 22 | 1941 | 1968 | USA |
Stinson Faucett F-19 | 1 | n/a | n/a | USA |
Stinson SM-1 | 2 | 1929 | n/a | USA |
Sukhoi Su-22A/U Fitter | 32/4 | 1977 | 2006 | Russia |
Sukhoi Su-22M/UM Fitter | 16/3 | 1980 | 2006 | Russia |
Sukhoi Su-25K/UBK Frogfoot | 10/8 | 1998 | current | Belarus |
SUD SE.3130 Alouette II | 6 | 1960 | n/a | France |
SUD SE.3160 Alouette III | 12 | 1962 | n/a | France |
Swearingen C-26B Metro | 4 | 1996 | current | USA |
Travel Air B6000 | 1 | 1935 | n/a | USA |
Vought O2U Corsair | 12 | 1928 | n/a | USA |
Vought UO-1 | 2 | 1925 | n/a | USA |
Vought V-80P Corsair | 3 | 1934 | 1950 | USA |
Vultee BT-13A Valiant | 24 | 1941 | 1950 | USA |
Waco | 1 | n/a | n/a | USA |
Zlin 242L | 18 | 1998 | current | Czechoslovakia |
^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
First Created: 5 December 2008 - Last Revised: 5 July 2012 | ||||
Copyright © 2008 Erich Klaus. e-mail: erich.klaus@a1.net |