|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Agusta Bell AB.206A | 13 | 11 | Training/Liaison | Italy |
| Agusta Bell AB.212 | 24 | 21 | Utility/Liaison | Italy |
| Bell OH-58B Kiowa | 12 | 11 | AOP/Liaison | USA |
| Bell 212 | 1 | 1 | Utility/Liaison | USA |
| Eurofighter Typhoon | 15 # | 15 # | Interception | Germany |
| Lockheed C-130K Hercules | 3 | 3 | Transport | UK |
| Northrop F-5E Tiger II | 12 | 12 | Interception | Switzerland |
| Pilatus PC-6/B2H2 | 14 | 13 | Transport | Switzerland |
| Pilatus PC-7 Turbo-Trainer | 16 | 16 | Training | Switzerland |
| SAAB 105ÖE | 40 | 28 | Int./Attack/Training | Sweden |
| Sikorsky S-70A-42 (UH-60L) Black Hawk | 9 | 9 | Utility/SAR | USA |
| Sud Aviation Alouette III | 28 | 24 | SAR/Liaison | France |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 16 May 2008 - Last Revised: 17 May 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||