|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Agusta A109BA | 46 | 34 | AOP/Liaison/Anti-Tank | Army |
| Airbus A310-225 | 2 | 2 | VIP/Transport | Singapore Airlines |
| Airbus A400M | 7* | - | Transport | Spain |
| Dassault Falcon 20E | 2 | 2 | VIP Transport | France |
| Dassault Falcon 900B | 1 | 1 | VVIP Transport | France |
| Dassault-Breguet Alpha Jet E | 33 | 29 | Training | France |
| Embraer ERJ-135 | 2 | 2 | Transport | Brazil |
| Embraer ERJ-145 | 2 | 2 | Transport | Brazil |
| IAI Eagle B-Hunter | 19 | 15 | Recce UAV | Israel |
| Lockheed C-130H | 12 | 11 | Transport | USA |
| Lockheed Martin F-16A/AM | 136 | 74** | Int./Attack | Licence built |
| Lockheed Martin F-16B/BM | 24 | 17 | Training | licence built |
| NHI NH.90 | 8* | - | Transport/SAR | International |
| SIAI-Marchetti SF.260MB/D | 36/9 | 23/9 | Training | Italy |
| Sud Aviation SE313A/SA318C Alouette II | 95 | 30 | AOP/Training | Army |
| Westland Sea King Mk.48 | 5 | 5 | SAR | UK |
* = on order
** = plus 16 in store at Weelde, 1 in a museum in Florennes and 1 in a museum in Brussels.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 7 June 2008 - Last Revised: 7 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||