|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regiment | Type | Base | |
|---|---|---|---|
| Air Force Headquarters - Sofia | |||
| 6th Fighter-Attack Division | |||
| 16th Fighter Aviopolk | |||
| Yak-9M/P/U x 60 | Bojourishte/Vrazhdebna | ||
| 36th Fighter Aviopolk | |||
| Yak-9M/P/U x 60 | Karlovo | ||
| 2nd Attack Aviopolk | |||
| Il-2m3 x 100 | Graf Ignatievo | ||
| 25th Mine-Torpedo Aviopolk | |||
| Tu-2T x 30, Fw 189 x 5, Fw 58 x 4 | Balchik | ||
| 15th Reconnaissance Aviopolk | |||
| Pe-2 x 30 | Gorna Oryahovitza | ||
| 14th Air Transport Aviopolk | |||
| Ju 52 x 5, Fw 58 x 2, Bf 108 x 1, He 111 x 1, Fi 156 x 3, W.34 x 1 |
Vrazhdebna | ||
| 8th Reconnaissance Floatplane Escadrila | |||
| Ar 196 x 10, He 60 x 3, He 45 x 1 | Tchaika | ||
| People's Air School - HQ Dolna Mitropolija | |||
| 1st (Initial Training) Escadrila | Bu 131 x 10, LAZ-7 x 2, Fw 44 x 10, DAR-9 x 10, Po-2 x 10 |
Dolna Mitropolija | |
| 2nd (Basic Training) Escadrila | KB-4/KB-5 x 10 | Dolna Mitropolija | |
| 3rd (Advanced Training) Escadrila | Ar 96 x 9, Yak-9M x 10, Fw 58 x 2, Ju 52 x 1 |
Telish | |
| People's Technical Training School | |||
| - | Lovech | ||
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 28 September 2003 - Last Revised: 28 September 2003 | ||||
| Copyright © 2003 John Hayles. e-mail: john@aeroflight.co.uk | ||||