|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 101 | June 1937 | ||
| 2 | June 1937 | |||
| 3 | 103? | June 1937 | ||
| 4 | June 1937 | |||
| 5 | June 1937 | |||
| 6 | June 1937 | |||
| 7 | June 1937 | |||
| 8 | June 1937 | |||
| 9 | June 1937 | |||
| 10 | June 1937 | |||
| 11 | June 1937 | |||
| 12 | June 1937 |
References:
Arado Ar 96 Sokya
Twenty-four Arado Ar 96B-2 Sokya (= Jay) delivered in May 1940. Used by Fighter School for the advanced pilot training role. Nine aircraft in 1949 with 3rd (Adv. Training) Escadrila at Telish with People's Air School. Many ex-Luftwaffe examples taken as war prizes in Yugoslavia (Sept 1944+) and Austria (July 1945). Withdrawn from service in 1953. Military type number 7042. Some sources say 3 Ar 96A and 31 Ar 96B received.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 1940 | |||
| 2 | 1940 | |||
| 3 | 1940 | |||
| 4 | 1940 | |||
| 5 | 1940 | |||
| 6 | 1940 | |||
| 7 | 1940 | |||
| 8 | 1940 | |||
| 9 | 1940 | |||
| 10 | 1940 | |||
| 11 | 1940 | |||
| 12 | 1940 | |||
| 13 | 1940 | |||
| 14 | 1940 | |||
| 15 | 1940 | |||
| 16 | 1940 | |||
| 17 | 1940 | |||
| 18 | 1940 | |||
| 19 | 1940 | |||
| 20 | 1940 | |||
| 21 | 1940 | |||
| 22 | 1940 | |||
| 23 | 1940 | |||
| 24 | 1940 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 27 January 2002 - Last Revised: 25 June 2005 | ||||
| Copyright © 2002 John Hayles. e-mail: john@aeroflight.co.uk | ||||