|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 1939 | |||
| 2 | 1939 | |||
| 3 | 1939 | |||
| 4 | 1939 | |||
| 5 | 1939 | |||
| 6 | 1939 | |||
| 7 | 1939 | |||
| 8 | 1939 | |||
| 9 | 1939 | |||
| 10 | 1939 | |||
| 11 | 1939 | |||
| 12 | 1939 | |||
| 13 | 1939 | |||
| 14 | 1939 | |||
| 15 | 1939 | |||
| 16 | 1939 | |||
| 17 | 1939 | |||
| 18 | 1939 | |||
| 19 | 1939 | |||
| 20 | 1939 | |||
| 21 | 1939 | |||
| 22 | 1939 | |||
| 23 | 1939 | |||
| 24 | 1939 | |||
| 25 | 1940 | |||
| 26 | 1940 | |||
| 27 | 1940 | |||
| 28 | 1940 | |||
| 29 | 1940 | |||
| 30 | 1940 | |||
| 31 | 1940 | |||
| 32 | 1940 |
References:
Avia B.122 Osa
Twenty-eight (29?) B.122 biplane fighter trainers obtained from Czechoslovakia via Germany in 1939. Osa = Wasp. Used by the Fighter School at Karlovo for the aerobatic training role. Withdrawn from service in 1940. Most aircraft fitted with a Walter Kastor II radial engine, but at least one fitted with a Avia RK-17 engine. The latter were used as glider tugs. Military type number 7013.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 1939 | |||
| 2 | 1939 | |||
| 3 | 1939 | |||
| 4 | 1939 | |||
| 5 | 1939 | |||
| 6 | 1939 | |||
| 7 | 1939 | |||
| 8 | 1939 | |||
| 9 | 1939 | |||
| 10 | 1939 | |||
| 11 | 1939 | |||
| 12 | 1939 | |||
| 13 | 1939 | |||
| 14 | 1939 | |||
| 15 | 1939 | |||
| 16 | 1939 | |||
| 17 | 1939 | |||
| 18 | 1939 | |||
| 19 | 1939 | |||
| 20 | 1939 | |||
| 21 | 1939 | |||
| 22 | 1939 | |||
| 23 | 1939 | |||
| 24 | 1939 | |||
| 25 | 1939 | |||
| 26 | 1939 | |||
| 27 | 1939 | |||
| 28 | 1939 | |||
| LZ-TAD | ? |
References:
Avia B-135 Lyastovica
Twelve B-135 (AV-135 in Bulgarian literature) delivered in crates by rail Feb 1943. Assembled from Czech-made parts by DSF at Lovech in the summer of 1943. Last example test flown 28 August 1943, following which all the aircraft were officially accepted by the VNVV. Planned licenced production of 50 a/c as the DAR-11 Lyastuvka (Swallow) later cancelled due to the lack of Czech-built engines. Used by the Fighter School at Dolna Metropolija for the fighter-training and fighter-interceptor roles. Withdrawn from service by end of 1944 and stored in the open at Dolna Metropolija. Last few airframes used for air-ground gunnery target practice in 1946. Military type number 7057.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | B-135.101 | D-IWKM | 28 Aug 1943 | |
| 2 | B-135.102 | 1943 | ||
| 3 | B-135.103 | 1943 | ||
| 4 | B-135.104 | 1943 | ||
| 5 | B-135.105 | 1943 | ||
| 6 | B-135.106 | 1943 | ||
| 7 | B-135.107 | 1943 | ||
| 8 | B-135.108 | 1943 | ||
| 9 | B-135.109 | 1943 | ||
| 10 | B-135.110 | 1943 | ||
| 11 | B-135.111 | 1943 | ||
| 12 | B-135.112 | 1943 |
References:
Avia B.534 Dogan
Seventy-eight B.534 biplane fighters ordered from Czechoslovakia via Germany in summer 1939. Last batch of 18 aircraft delivered in January 1940. Used by 2 Fighter Orliak (later 6th Fighter Polk) for the fighter role. Early 1944 survivors transferred to 2/2 Orliak for use in the ground strafing role Sept-Dec 1944. Withdrawn in 1945. Dogan = Kestrel. Military type number 7037. Note: At least one aircraft had a cut-down rear fuselage so the canopy projected above the fuselage line (Bulg AF serial 61/7037 ?) - photo Bulgarian Fighters Part I.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 1939 | |||
| 2 | 1939 | |||
| 3 | 1939 | |||
| 4 | 1939 | |||
| 5 | 1939 | |||
| 6 | 1939 | |||
| 7 | 1939 | |||
| 8 | 1939 | |||
| 9 | 1939 | |||
| 10 | 1939 | |||
| 11 | 1939 | |||
| 12 | 1939 | |||
| 13 | 1939 | |||
| 14 | 1939 | |||
| 15 | 1939 | |||
| 16 | 1939 | |||
| 17 | 1939 | |||
| 18 | 1939 | |||
| 19 | 1939 | |||
| 20 | 1939 | |||
| 21 | 1939 | |||
| 22 | 1939 | |||
| 23 | 1939 | |||
| 24 | 1939 | |||
| 25 | 1939 | |||
| 26 | 1939 | |||
| 27 | 1939 | |||
| 28 | 1939 | |||
| 29 | 1939 | |||
| 30 | 1939 | |||
| 31 | 1939 | |||
| 32 | 1939 | |||
| 33 | 1939 | |||
| 34 | 1939 | |||
| 35 | 1939 | |||
| 36 | 1939 | |||
| 37 | 1939 | |||
| 38 | 1939 | |||
| 39 | 1939 | |||
| 40 | 1939 | |||
| 41 | 1939 | |||
| 42 | 1939 | |||
| 43 | 1939 | |||
| 44 | 1939 | |||
| 45 | 1939 | |||
| 46 | 1939 | |||
| 47 | 1939 | |||
| 48 | 1939 | |||
| 49 | 1939 | |||
| 50 | 1939 | |||
| 51 | 1939 | |||
| 52 | 1939 | |||
| 53 | 1939 | |||
| 54 | 1939 | |||
| 55 | 1939 | |||
| 56 | 1939 | |||
| 57 | 1939 | |||
| 58 | 1939 | |||
| 59 | 1939 | |||
| 60 | 1939 | |||
| 61 | Jan 1940 | |||
| 62 | Jan 1940 | |||
| 63 | Jan 1940 | |||
| 64 | Jan 1940 | |||
| 65 | Jan 1940 | |||
| 66 | Jan 1940 | |||
| 67 | Jan 1940 | |||
| 68 | Jan 1940 | |||
| 69 | Jan 1940 | |||
| 70 | Jan 1940 | |||
| 71 | Jan 1940 | |||
| 72 | Jan 1940 | |||
| 73 | Jan 1940 | |||
| 74 | Jan 1940 | |||
| 75 | Jan 1940 | |||
| 76 | Jan 1940 | |||
| 77 | Jan 1940 | |||
| 78 | Jan 1940 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 16 September 2002 - Last Revised: 25 June 2005 | ||||
| Copyright © 2002 John Hayles. e-mail: john@aeroflight.co.uk | ||||