|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| LZ-BUH '26' | 1938 | |||
| LZ-BUI '29' | 1938 | |||
| LZ-B?? '22' | 1938 | |||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 |
References:
Bucker Bu 181
Fifteen Bu 181 delivered in 1943 (some sources say 24 aircraft). Used by ? unit for the pilot training role at Kazanluk. Withdrawn from service in 1944. Military type number 7071.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| LZ-BEB | 1943 | |||
| LZ-BEK | 1943 | |||
| LZ-BEL | 1943 | Bulg AF serial 12/7071 | ||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 | ||||
| 1943 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 27 January 2002 - Last Revised: 25 June 2005 | ||||
| Copyright © 2002 John Hayles. e-mail: john@aeroflight.co.uk | ||||