|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgaria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| LZ-COA | 1 | 1931 | ||
| LZ-COB | 2 | 1932 | ||
| LZ-COC | 3 | 1932 | ||
| LZ-COD | 4 | 1932 | ||
| LZ-COE | 5 | 1932 | ||
| LZ-COF | 6 | 1932 | ||
| LZ-COH | 7 | 1932 | ||
| - | 22 | 1932 | ||
| - | 23 | 1932 |
References:
Kaproni Bulgarski KB-2UT
Eight KB-2UT delivered from manufacturer 1933-1935. Licenced-built Caproni Ca 113 with BMW IVa in-line engine, later Junkers L-2 and Hispano Suiza 8Be in-line engine fitted. Used for basic and advanced pilot training. Withdrawn from service by September 1939.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| LZ-CTA | 8 | 1933 | ||
| LZ-CTB | 9 | 1934 | ||
| LZ-CTC | 10 | 1934 | ||
| LZ-CTD | 11 | 1934 | ||
| LZ-CTE | 12 | 1934 | ||
| LZ-CTF | 13 | 1934 | ||
| LZ-CTH | 14 | 1934 | ||
| LZ-CTI | 15 | 1935 |
References:
Kaproni Bulgarski KB-2A Chuchuliga
Six KB-2A Chuchuliga (lark) delivered from manufacturer in 1936. Improved version of KB-2UT with Walter Castor radial engine. Used for advanced pilot training. Only 2 serviceable in late 1941. Withdrawn from service in the early 1940s.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| LZ-CEA | 16 | 1936 | ||
| LZ-CEB | 17 | 1936 | ||
| LZ-CEC | 18 | 1936 | ||
| LZ-CED | 19 | 1936 | ||
| LZ-CEE | 20 | 1936 | ||
| LZ-CEF | 21 | 1936 |
References:
Kaproni Bulgarski KB-3 Chuchuliga I
Twenty KB-3 Chuchuliga I delivered from manufacturer in 1937-1938. Improved version of KB-2A with Walter Castor II radial engine. Used for advanced pilot training. Date withdrawn from service not known. The 16th aircraft (c/n 40, LZ-CIP) was retained to act as the prototype for the KB-5 with Piaggio P.VII C.I radial engine and longer fuselage.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 25 | 1937 | LZ-CIA | |
| 2 | 26 | 1937 | LZ-CIB | |
| 3 | 27 | 1937 | LZ-CIC | |
| 4 | 28 | 1937 | LZ-CID | |
| 5 | 29 | 1937 | LZ-CIE | |
| 6 | 30 | 1937 | LZ-CIF | |
| 7 | 31 | 1937 | LZ-CIG | |
| 8 | 32 | 1937 | LZ-CIH | |
| 9 | 33 | 1937 | LZ-CII | |
| 10 | 34 | 1937 | LZ-CIJ | |
| 11 | 35 | 1937 | LZ-CIK | |
| 12 | 36 | 1937 | LZ-CIL | |
| 13 | 29 | 1937 | LZ-CIM | |
| 14 | 30 | 1937 | LZ-CIN | |
| 15 | 31 | 1937 | LZ-CIO | |
| 16 | 32 | 1937 | LZ-CIP | |
| 17 | 33 | 1937 | LZ-CIQ | |
| 18 | 34 | 1937 | LZ-CIR | |
| 19 | 35 | 1937 | LZ-CIS | |
| 20 | 36 | 1937 | LZ-CIT |
References:
Kaproni Bulgarski KB-4 Chuchuliga II
Twenty-eight KB-4 Chuchuliga II delivered from manufacturer in 1938-1939. Improved version of KB-3 with Wright Whirlwind R-975 E-2 radial engine. Used for reconnaissance and liaison duties. Some aircraft with 2nd (Basic Training) Escadrila of the People's Air School in 1949. Date withdrawn from service not known. Military register number for the type was 7022. Constructors numbers 45 to 72, individual serial numbers 1 to 28.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 45 | 1938 | ||
| 2 | 46 | 1938 | ||
| 3 | 47 | 1938 | ||
| 4 | 48 | 1938 | ||
| 5 | 49 | 1938 | ||
| 6 | 50 | 1938 | ||
| 7 | 51 | 1938 | ||
| 8 | 52 | 1938 | ||
| 9 | 53 | 1938 | ||
| 10 | 54 | 1938 | ||
| 11 | 55 | 1938 | ||
| 12 | 56 | 1938 | ||
| 13 | 57 | 1938 | ||
| 14 | 58 | 1938 | ||
| 15 | 59 | 1938 | ||
| 16 | 60 | 1938 | ||
| 17 | 61 | 1938 | ||
| 18 | 62 | 1938 | ||
| 19 | 63 | 1938 | ||
| 20 | 64 | 1938 | ||
| 21 | 65 | 1938 | ||
| 22 | 66 | 1938 | ||
| 23 | 67 | 1938 | ||
| 24 | 68 | 1938 | ||
| 25 | 69 | 1938 | ||
| 26 | 70 | 1938 | ||
| 27 | 71 | 1938 | ||
| 28 | 72 | 1938 |
References:
Kaproni Bulgarski KB-5 Chuchuliga III
Forty-five KB-5 Chuchuliga III delivered from manufacturer in 1939-1940. Differed from the converted KB-4 prototype in having a shorter lower wing, Walter Pollux II radial engine and modified fuselage. Used for reconnaissance and liaison duties. Some aircraft with 2nd (Basic Training) Escadrila of the People's Air School in 1949. Date withdrawn from service not known. Military register number for the type was 7032. Constructors numbers 73 to 117, individual serial numbers 1 to 45.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 73 | 1939 | ||
| 2 | 74 | 1939 | ||
| 3 | 75 | 1939 | ||
| 4 | 76 | 1939 | ||
| 5 | 77 | 1939 | ||
| 6 | 78 | 1939 | ||
| 7 | 79 | 1939 | ||
| 8 | 80 | 1939 | ||
| 9 | 81 | 1939 | ||
| 10 | 82 | 1939 | ||
| 11 | 83 | 1939 | ||
| 12 | 84 | 1939 | ||
| 13 | 85 | 1939 | ||
| 14 | 86 | 1939 | ||
| 87 | 49 | 1939 | ||
| 16 | 88 | 1939 | ||
| 17 | 89 | 1939 | ||
| 18 | 90 | 1939 | ||
| 19 | 91 | 1939 | ||
| 20 | 92 | 1939 | ||
| 21 | 93 | 1939 | ||
| 22 | 94 | 1939 | ||
| 23 | 95 | 1940 | ||
| 24 | 96 | 1940 | ||
| 25 | 97 | 1940 | ||
| 26 | 98 | 1940 | ||
| 27 | 99 | 1940 | ||
| 28 | 100 | 1940 | ||
| 29 | 101 | 1940 | ||
| 30 | 102 | 1940 | ||
| 31 | 103 | 1940 | ||
| 32 | 104 | 1940 | ||
| 33 | 105 | 1940 | ||
| 34 | 106 | 1940 | ||
| 35 | 107 | 1940 | ||
| 36 | 108 | 1940 | ||
| 37 | 109 | 1940 | ||
| 38 | 110 | 1940 | ||
| 39 | 111 | 1940 | ||
| 40 | 112 | 1940 | ||
| 41 | 113 | 1940 | ||
| 42 | 114 | 1940 | ||
| 43 | 115 | 1940 | ||
| 44 | 116 | 1940 | ||
| 45 | 117 | 1940 |
References:
Kaproni Bulgarski KB-6 Papagal
Twenty-four KB-6 Papagal (parrot) aircraft delivered from manufacturer in 1941. Licensed-built version of Caproni Ca 309 with Argus As 10C engines, modified nose glazing and redesigned tail. Also known as the KB-309. Maiden flight 28 November 1940. Used for transport, light bomber and reconnaissance roles. Withdrawn from service in 1946. Military register number for the type was 7024. Constructors numbers 118 to 141, individual serial numbers 1 to 24.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | 118 | 1941 | ||
| 2 | 119 | 1941 | ||
| 3 | 120 | 1941 | ||
| 4 | 121 | 1941 | ||
| 5 | 122 | 1941 | ||
| 6 | 123 | 1941 | ||
| 7 | 124 | 1941 | ||
| 8 | 125 | 1941 | ||
| 9 | 126 | 1941 | ||
| 10 | 127 | 1941 | ||
| 11 | 128 | 1941 | ||
| 12 | 129 | 1941 | ||
| 13 | 130 | 1941 | ||
| 14 | 131 | 1941 | ||
| 15 | 132 | 1941 | ||
| 16 | 133 | 1941 | ||
| 17 | 134 | 1941 | ||
| 18 | 135 | 1941 | ||
| 19 | 136 | 1941 | ||
| 20 | 137 | 1941 | ||
| 21 | 138 | 1940 | ||
| 22 | 139 | 1941 | ||
| 23 | 140 | 1941 | ||
| 24 | 141 | 1941 |
References:
Kaproni Bulgarski KB-11-I Kvazimodo
One KB-11-I aircraft delivered from manufacturer in 1940. Unofficial nickname 'Quasimodo'. Prototype mid-wing monoplane with fixed undercarriage and Alfa Romeo 126 RC 34 engine. Maiden flight early autumn 1940. Intended for army co-operation and tactical reconnaissance roles. No production. Date withdrawn from service not known. Military register number for the type was 7076. Constructors number unknown, individual serial number 1.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | ? | 1940 |
References:
Kaproni Bulgarski KB-11-II
Six KB-11-II aircraft delivered from manufacturer in 1941. New prototype high-wing monoplane with V-strut attachment to fuselage, new undercarriage design and Alfa Romeo 126 RC 34 engine. Maiden flight 1941. Used for army co-operation and tactical reconnaissance roles. Withdrawn from service in 1947. Military register number for the type was 7076. Constructors numbers 142 to 147, individual serial numbers 2 to 7.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 2 | 142 | 1941 | ||
| 3 | 143 | 1941 | ||
| 4 | 144 | 1941 | ||
| 5 | 145 | 1941 | ||
| 6 | 146 | 1941 | ||
| 7 | 147 | 1941 | Bulg AF serial 7/7076 |
References:
Kaproni Bulgarski KB-11A Fanzan
Third prototype - KB-11-III - maiden flight in 1941. Redesigned fuselage side windows and PZL-Bristol Pegasus XXI radial engine. Forty-three of production version designated KB-11A Fanzan (pheasant) manufactured by end of 1942. Used by 4/1 Orliak for army co-operation and tactical reconnaissance roles. Withdrawn from service in 1947 and 30 survivors supplied to Yugoslavia. Military register number for the type was 7076. Constructors numbers 148 to 190, individual serial numbers 8 to 50.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 8 | 148 | 1941 | ||
| 9 | 149 | 1942 | ||
| 10 | 150 | 1942 | ||
| 11 | 151 | 1942 | ||
| 12 | 152 | 1942 | ||
| 13 | 153 | 1942 | ||
| 14 | 154 | 1942 | ||
| 15 | 155 | 1942 | ||
| 16 | 156 | 1942 | to Yugoslavia in 1947 | |
| 17 | 157 | 1942 | to Yugoslavia in 1947 | |
| 18 | 158 | 1942 | to Yugoslavia in 1947 | |
| 19 | 159 | 1942 | ||
| 20 | 160 | 1942 | to Yugoslavia in 1947 | |
| 21 | 161 | 1942 | to Yugoslavia in 1947 | |
| 22 | 162 | 1942 | ||
| 23 | 163 | 1942 | to Yugoslavia in 1947 | |
| 24 | 164 | 1942 | to Yugoslavia in 1947 | |
| 25 | 165 | 1942 | to Yugoslavia in 1947 | |
| 26 | 166 | 1942 | to Yugoslavia in 1947 | |
| 27 | 167 | 1942 | to Yugoslavia in 1947 | |
| 28 | 168 | 1942 | to Yugoslavia in 1947 | |
| 29 | 169 | 1942 | to Yugoslavia in 1947 | |
| 30 | 170 | 1942 | ||
| 31 | 171 | 1942 | to Yugoslavia in 1947 | |
| 32 | 172 | 1942 | to Yugoslavia in 1947 | |
| 33 | 173 | 1942 | to Yugoslavia in 1947 | |
| 34 | 174 | 1942 | to Yugoslavia in 1947 | |
| 35 | 175 | 1942 | ||
| 36 | 176 | 1942 | to Yugoslavia in 1947 | |
| 37 | 177 | 1942 | to Yugoslavia in 1947 | |
| 38 | 178 | 1942 | to Yugoslavia in 1947 | |
| 39 | 179 | 1942 | to Yugoslavia in 1947 | |
| 40 | 180 | 1942 | to Yugoslavia in 1947 | |
| 41 | 181 | 1942 | to Yugoslavia in 1947 | |
| 42 | 182 | 1942 | to Yugoslavia in 1947 | |
| 43 | 183 | 1942 | to Yugoslavia in 1947 | |
| 44 | 184 | 1942 | to Yugoslavia in 1947 | |
| 45 | 185 | 1942 | to Yugoslavia in 1947 | |
| 46 | 186 | 1942 | to Yugoslavia in 1947 | |
| 47 | 187 | 1942 | to Yugoslavia in 1947 | |
| 48 | 188 | 1942 | to Yugoslavia in 1947 | |
| 49 | 189 | 1942 | to Yugoslavia in 1947 | |
| 50 | 190 | 1942 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 17 September 2002 - Last Revised: 29 July 2005 | ||||
| Copyright © 2002 John Hayles. e-mail: john@aeroflight.co.uk | ||||