|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| AgustaWestland CH-149 Cormorant | 15 | 14 | SAR | Italy |
| Airbus CC-150 Polaris (A310) | 3/2 | 3/2 | Transport/Tanker | France |
| BAE Systems CT-155 Hawk Mk.115 | 22 | 18 (3) | Training | UK (c) |
| Beech C90B King Air | 7 | 7 | Training | USA (c) |
| Beech CT-156 Harvard II | 26 | 24 (2) | Training | USA (c) |
| Bell CH-146 Griffon (412HP) | 100 | 95 £ | Utility | USA |
| Bell 206B Jetranger | 7 | 7 | Training | USA (c) |
| Boeing C-17 Globemaster III | 4 | 4 | Transport | USA |
| Boeing CF-18A/B (CF-118) | 98/40 | 75/34 (2) | Interception/Attack | USA |
| Boeing CH-47 Chinook | 16* | - | Transport | USA |
| Canadair CT-114 Tutor | 190 | 19* | Demonstration/Testing | local |
| Canadair CC-144A Challenger | 4 | 3 | VIP Transport | local |
| Canadair CC-144B Challenger | 6 | 5 | VIP Transport | local |
| De Havilland Canada CC-115 Buffalo | 15 | 10 | SAR | local |
| De Havilland Canada CC-138 Twin Otter | 9 | 4 | SAR/Transport | local |
| De Havilland Canada CT-142 Dash-8 | 4 | 4 | Training | local |
| Grob G120A | 9 | 9 | Training | Germany (c) |
| Lockheed CC-130E Hercules | 24 | 12 (7) | Transport/SAR | USA |
| Lockheed CC-130H/KCC-130H Hercules | 14 | 6/5 | Transport/SAR/Tanker | USA |
| Lockheed CC-130H-30 Hercules | 2 | 2 | Transport/SAR | USA |
| Lockheed C-130J Hercules | 17 £ | 17 £ | Transport | USA |
| Lockheed CP-140 Aurora | 18 | 18 | Maritime Patrol/ASW | USA |
| Lockheed CP-140A Arcturus | 3 | 2 | Maritime Patrol/SAR | USA |
| Sikorsky CH-124A/B Sea King | 41 | 26 | ASW | USA |
| Sikorsky CH-148 Cyclone (S-92) | 28* | - | ASW | USA |
* = on order
# = on delivery
() = in storage
(c) = civilian contractor operated
£ = including 9 ex-CAF civilian contractor operated
* = 'Snowbirds' and AETE are the only remaining operators
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 21 November 1995 - Last Revised: 6 June 2008 | ||||
| Copyright © 1995 John Hayles. e-mail: john@aeroflight.co.uk | ||||