|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squadron | Type | Base |
|---|---|---|
| 1 Canadian Air Division (HQ: Winnipeg, Manitoba) | ||
| 1 Wing - Kingston, Ontario | ||
| 400 Sqn | CH-146 Griffon | CFB Borden, ONT |
| 403 Sqn | CH-146 Griffon | CFB Gagetown, NB |
| 408 Sqn | CH-146 Griffon | CFB Namao, ALTA |
| 427 Sqn | CH-146 Griffon | CFB Petawawa, ONT |
| 430 Sqn | CH-146 Griffon | CFB Valcartier, QUE |
| 438 Sqn | CH-146 Griffon | CFB St. Hubert, QUE |
| 3e Escadre - Bagotville, Quebec | ||
| 425 Sqn | CF-188A/B | |
| 439 Sqn | CH-146 Griffon | |
| 3 Wing QRA Det. | CF-188A/B | Goose Bay, NL (FOL: Iqaluit, Baffin Island) |
| 4 Wing - Cold Lake, Alberta | ||
| 409 Sqn | CF-188A/B | |
| 410 Sqn | CF-188A/B | |
| 417 Sqn | CH-146 Griffon | |
| 419 Sqn | CT-155 Hawk | |
| 440 Sqn | CC-138 Twin Otter | (Yellowknife Airport, NWT) |
| AETE | CF-188A/B, CT-114, CH-146 |
|
| 5 Wing - Goose Bay, Labrador | ||
| 444 Sqn | CH-146 Griffon | |
| 8 Wing - Trenton, Ontario | ||
| 412 Sqn | CC-144B/C Challenger | (Ottawa IAP) |
| 424 Sqn | CC-130E, CH-149 | |
| 426 Sqn | CC-130E/H (borrowed) | |
| 429 Sqn | C-17 Globemaster III | |
| 436 Sqn | CC-130E/H | |
| 437 Sqn | CC-150 Polaris | |
| 9 Wing - Gander, Newfoundland | ||
| 103 Sqn | CH-149 | |
| 12 Wing - Shearwater, Nova Scotia | ||
| 406 Sqn | CH-124 Sea King | |
| 423 Sqn | CH-124 Sea King | |
| 443 Sqn | CH-124 Sea King | (Esquimalt/Victoria IAP, BC) |
| HOTEF | CH-124 Sea King | |
| 14 Wing - Greenwood, Nova Scotia | ||
| 404 Sqn | CP-140 Aurora | |
| 405 Sqn | CP-140 Aurora, CP-140A Arcturus | |
| 413 Sqn | CC-130, CH-149 | |
| 15 Wing - Moose Jaw, Saskatchewan | ||
| 431 Sqn 'Snowbirds' | CT-114 Tutor | |
| 2 CFFTS | CT-155, CT-156 | |
| FIS | CT-155, CT-156 | |
| 17 Wing - Winnipeg, Manitoba | ||
| 402 Sqn | CC/CT-142 Dash-8 | |
| 435 Sqn | CC-130H(T) | |
| CFS | King Air C90B | Portage La Prairie, MAN* |
| 3 CFFTS | various | Portage La Prairie, MAN* |
| 19 Wing - Comox, British Columbia | ||
| 407 Sqn | CP-140 Aurora | |
| 442 Sqn | CC-115 Buffalo, CH-149 | |
| 22 Wing - North Bay, Ontario | ||
| No flying units | ||
| Civilian Contractor Units | ||
| Allied Wings | King Air C90B, Grob G120A, Bell 206B, CH-146 |
Portage La Prairie, MAN* |
| NFTC | CT-155 Hawk, CT-156 Harvard II |
Moose Jaw, SASK |
* renamed Southport Aerospace Centre
AETE = Aerospace Engineering Test Establishment
Allied Wings = Civilianised 3 CFFTS (ex-CATC)
CFS = Central Flying School
CFFTS = Canadian Forces Flying Training School
FIS = Flying Instructors School
FOL = Forward Operating Location
HOTEF = Helicopter Operational Test & Evaluation Facility
NFTC = NATO Flying Training in Canada
QRA = Quick-Reaction Alert
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 6 June 2008 - Last Revised: 6 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||