|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Quantity | Service Entry | Retirement | Origin |
|---|---|---|---|---|
| Beech 18 Expeditor | 5 | 1946 | 1973 | USA/RCAF |
| Beech 65 King Air A90 | 1 | 1966 | 1987 | USA |
| Beech 200 Super King Air | 4 | 1976 | 2002 | USA |
| Bell 206B JetRanger | 9 | 1973 | 2002 | USA |
| Bell 206L LongRanger | 5 | 1977 | current | USA |
| Bell 212 | 2 | 1971 | 1995 | USA |
| Cessna 182P | 1 | 1982 | 1985 | USA |
| Cessna 182Q | 2 | 1990 | current | USA |
| Cessna U206G Turbine Stationair 6 II | 1 | 1993 | current | USA |
| Cessna 208 Caravan I | 3 | 1986 | current | USA |
| Cessna 208B Grand Caravan | 2 | 1994 | current | USA |
| Cessna 210R Centurion | 5 | 1976 | current | USA |
| Cessna 550 Citation | 2 | 1987 | current | USA |
| de Havilland D.H.90 Dragonfly | 4 | 1937 | 1940 | UK |
| DHC-2 Beaver | 12 | 1949 | 1986 | Canada |
| DHC-2 Turbo Beaver | 3 | 1967 | 1996 | Canada |
| DHC-3 Otter | 8 | 1954 | 1992 | Canada |
| DHC-6 Twin Otter 300 | 17 | 1970 | current | Canada |
| Eurocopter AS.350B3 Astar | 5 | 1998 | current | France |
| Eurocopter EC120 | 1 | 2005 | current | France |
| Fairchild M62 Cornell | 1 | 1947 | 1955 | RCAF |
| Grumman G-21 Goose | 1 | 1946 | 1994 | RCAF |
| IAI 1124 Westwind | 1 | 1993 | current | Israel |
| Noorduyn Norseman | 3 | 1938 | 1959 | Canada |
| Piaggio P.180 Avanti | 1 | 2003 | current | Italy |
| Pilatus PC-12/45 | 13 | 1997 | current | Switzerland |
| Stinson 108 | 1 | 1947 | 194? | USA |
* = on order
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 8 February 2004 - Last Revised: 24 June 2007 | ||||
| Copyright © 2004 Jan Forsgren. e-mail: john@aeroflight.co.uk | ||||