|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aero L-39C/ZA Albatros | 21/20 | 14/10 | Training/Attack | local |
| Aero L-159A | 72 | 24 % | Attack | local |
| Aero L-159T | 4 # | 4 # | Training | local |
| Airbus A319-115X | 2 | 2 | VIP Transport | France |
| Antonov An-26 | 7 | 5 | Transport | Russia |
| Canadair Challenger 601 | 1 | 1 | VIP Transport | Govt. Flight |
| Evektor Aerotechnik EV-97 Eurostar | 1 | 1 | Training | local |
| Let L-410FG Turbolet | 7 | 3 | Mapping | local |
| Let L-410UVP-T/UVP-E Turbolet | 8/12 | 3/6 | Transport | local |
| Mil Mi-2 Hoplite | 46 | 3 | Liaison/Training | Russia |
| Mil Mi-8PS/Mi-9 Hip | 5/1 | 3/1 | Transport/Command Post | Russia |
| Mil Mi-17 Hip | 33 | 19 | Assault/Transport | Russia |
| Mil Mi-171Sh Hip | 16 | 16 | Assault/Transport | Russia |
| Mil Mi-24V/DU Hind | 28/1 | 18/1 | Attack/Training | Russia |
| Mil Mi-35 Hind | 10 | 10 | Attack | Russia |
| PZL W-3A Sokol | 11 | 10 | Transport/SAR | Poland |
| SAAB JAS-39C/D Gripen | 12/2 | 12/2 | Interception/Fighter-Bomber/Recce/Train | Sweden |
| Tupolev Tu-154M Careless | 2 | 2 | VIP Transport | Russia |
| Yakovlev Yak-40 | 5 | 2 | VIP Transport | Russia |
| Zlin L-142CAF | 8 | 8 | Training | local |
* = on order
# = on delivery
% = only 18 in use
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 24 May 2008 - Last Revised: 8 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||