|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| OK-PAF (1) | 194 | 30 Nov 1937 | ||
| OK-PAF (2) | 370 | |||
| OK-PAR (1) | 195 | 30 Nov 1937 | ||
| OK-PAR (2) | 371 | Bn-534 | ||
| OK-PAS (1) | 196 | 30 Nov 1937 | initially OK-PAX | |
| OK-PAS (2) | 339 | initially OK-PCR | ||
| OK-PAT | 199 | 30 Nov 1937 | ||
| OK-PAU (1) | 197 | 30 Nov 1937 | ||
| OK-PAU (2) | 386 | Bn-534 | ||
| OK-PAV (1) | 198 | 30 Nov 1937 | ||
| OK-PAV (2) | 387 | Bn-534 | ||
| OK-PAW | 340 | |||
| OK-PAX | 372 | Bn-534 | ||
| OK-PAZ | 341 | |||
| OK-PBA | 365 | Bn-534 | ||
| OK-PCE | 359 | |||
| OK-PCF | 373 | Bn-534 | ||
| OK-PCG | 374 | Bn-534 | ||
| OK-PCH | 375 | Bn-534 | ||
| OK-PCI | 376 | Bn-534 | ||
| OK-PCT | 404 | Bn-534 | ||
| OK-PCU | 406 | Bn-534 | ||
| OK-PCV | 407 | Bn-534 | ||
| OK-PCW | 408 | Bn-534 | ||
| OK-PCZ | 409 | Bn-534 | ||
| OK-PDA | 410 | Bn-534 |
References:
Avia S-99/CS-99 * Retired *
Twenty Messerschmitt Bf 109G-14 and two Bf 109G-12 (DB 605AM engine) assembled from parts at Avia works at Cakovice and delivered in 1945. Designated S-99 and CS-99 repectively. Used for patrol duties. Date withdrawn not known.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| OK-BYD | 1945 | |||
| OK-BYH | 1945 | S-99.8, converted to S-199 and delivered to Czech AF as 'S 199-185/IF-01' late 1948 | ||
| OK-BYK | 1945 | |||
| OK-BYN | 1945 | |||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 | ||||
| 1945 |
References:
Avia S-199/CS-199 * Retired *
Some Bf 109G-14 converted to take Junkers Jumo 211 engine. Revised cockpit canopy. Delivered in 1949? Designated S-199. Two-seat trainer version designated CS-199. Withdrawn from service in 1957.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1949? | ||||
| 1949? | ||||
| 1949? |
References:
Lavohkin La-5UTI * Retired *
Some La-5UTI two-seat trainers obtained in 19??. Czech Air Force designation C-95?
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 19?? | ||||
| 19?? | ||||
| 19?? |
References:
Lavochkin La-7 * Retired *
Some La-7 obtained in 19??. Czech Air Force designation S-97.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 19?? | ||||
| 19?? | ||||
| 19?? | ||||
| 19?? | ||||
| 19?? | ||||
| 19?? | ||||
| 19?? | ||||
| 19?? | ||||
| 19?? |
References:
Supermarine Spitfire LF.Mk IXE * Retired *
Five Spitfire LF.Mk IXc and LF.Mk IXe obtained from the Czech Air Force in 1947. Czech Air Force designation S-89. Used for border patrol. Only two remained by March 1948 and these were retired from service in 1951.
(Possible previous identities include: MH750, MK135 and PV205).
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| OK-BXA | 1947 | |||
| OK-BXC | 1947 | |||
| OK-BXD | 1947 | |||
| OK-BXF | 1947 | |||
| OK-BXL | 1947 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 31 October 2005 - Last Revised: 5 May 2006 | ||||
| Copyright © 2005 Jakub "MiD" Fojtik. e-mail: Hind.4ever@seznam.cz | ||||