|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Denmark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale AS.550C2 Fennec | 12 | 12 | Anti-Armour | Army |
| AgustaWestland EH.101 | 14 # | 8 | SAR | UK |
| Canadair CL-604 Challenger | 3 | 3 | Maritime Patrol/VIP Transpt. | USA |
| Lockheed Martin C-130J-30 | 4 # | 3 | Transport | USA |
| Lockheed Martin F-16AM | 60 | 51 | Interception/Attack/Recce | Belgium/Netherlands/USA |
| Lockheed Martin F-16BM | 17 | 12 | Training | Belgium/Netherlands |
| SAAB T-17 Supporter | 32 | 28 | Training/Liaison | Sweden |
| Sikorsky S-61A-1 Sea King | 9 | 7 | SAR | USA |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 19 May 2008 - Last Revised: 20 May 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||