|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Boeing F-18C/D Hornet | 57/7 | 56/7 | Interception/Training | USA/local |
| British Aerospace Hawk Mk.51/51A | 50/7 | 43/7 | Training/Recce | UK/local |
| British Aerospace Hawk Mk.66 | 18* | - | Training/Recce | Switzerland |
| CASA C-295 | 2 | 2 | Transport | Spain |
| Fokker F.27-100/400M | 2/1 | 1/1 | EW/Transport | Netherlands |
| Learjet 35A | 3 | 3 | EW Training/Target Towing | USA |
| Piper PA-31-350 Navajo Chieftain | 6 | 6 | Liaison | USA |
| Valmet L-70 Vinka | 30 | 28 | Training/Liaison | local |
| Valmet L-90TP Redigo | 10 | 9 | Liaison | local |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 3 June 2008 - Last Revised: 5 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||