|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale SE3160 Alouette III | 60 | 2 | Liaison/Training | local |
| Aerospatiale SA330B/H Puma | 32 | 28 | Transport/Training/SAR | local |
| Aerospatiale AS332C Super Puma | 4 | 4 | Transport | local |
| Aerospatiale AS332M/M1 Super Puma | 2/4 | 2/4 | VIP Transport | local |
| Aerospatiale AS355F-1/555AN Ecureuil/Fennec | 7/45 | 6/43 | Liaison/SAR/Training | local |
| Airbus A310-304 | 3 | 3 | VIP Transport | local |
| Airbus A319CJ | 2 | 2 | VIP Transport | local |
| Airbus A400M | 50* | 50* | Transport | Spain |
| Boeing C-135FR/KC-135R | 15 | 14 | Tanker | USA |
| Boeing E-3F Sentry | 4 | 4 | AEW/AWACS | USA |
| CASA CN.235-100/-200 | 20 | 18 | Transport | Spain |
| CAARP CAP.231/232 | 5/4 | 1/3 | Training | local |
| Dassault-Breguet Alpha Jet E | 176 | 98 | Training | local |
| Dassault Falcon 20 | 16 | 2 | Training | local |
| Dassault Falcon 50 | 4 | 4 | VIP Transport | local |
| Dassault Falcon 900 | 2 | 2 | VIP Transport | local |
| Dassault Mirage 2000B | 30 | 24 | Training | local |
| Dassault Mirage 2000C | 124 | 64 | Interception | local |
| Dassault Mirage 2000D | 86 | 78 | Strike | local |
| Dassault Mirage 2000N(K2) | 75 | 67 | Nuclear Strike | local |
| Dassault Mirage 2000-5F | 37 # | 37 # | Interception | local |
| Dassault Mirage F.1B | 20 | 14 | Training | local |
| Dassault Mirage F.1CT | 55 | 50 | Interception/Attack | local |
| Dassault Mirage F.1CR/CR-200 | 64 | 48 | Tactical Recce | local |
| Dassault Rafale B/C | 11/36 # | 11/36 # | Interception/Attack | local |
| de Havilland Canada DHC-6 Twin Otter | 10 | 7 | VIP Transport/Liaison | Canada |
| Diamond HK36TTC Super Dimona | 5 | 5 | Comms/Liaison | Canada |
| Embraer EMB-121AA Xingu | 32 | 31 | Training/VIP | Brazil/Aeronavale |
| Embraer EMB-312F Tucano | 50 | 47 | Training | Brazil |
| Eurocopter EC725 Cougar | 4 | 4 | CSAR | local |
| Jodel D.140E/R Mousquetaire | 18/14 | 14/14 | Glider Tug/Comms | local |
| Lockheed C-130H | 5 | 5 | Transport | USA |
| Lockheed C-130H-30 | 9 | 9 | Transport | USA |
| Mudry CAP 10/10B | 31/28 | 5 | Training | local |
| SEPECAT Jaguar A | 160 | 49 | Attack | local |
| SEPECAT Jaguar E | 40 | 11 | Training | local |
| SOCATA TB.30B Epsilon | 159 | 111 | Training | local |
| SOCATA TBM.700 | 20 | 19 | Transport | local |
| Transall C-160G Gabriel | 2 | 2 | ECM/ELINT | local |
| Transall C-160R | 79 | 66 | Transport | local |
* = on order
# = on delivery
CSAR = Combat Search & Rescue.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 December 1995 - Last Revised: 21 August 2008 | ||||
| Copyright © 1995 John Hayles. e-mail: john@aeroflight.co.uk | ||||