|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale SA.330B/H Puma | 140 | 124 | Transport/Training | local |
| Aerospatiale SA.341F/HOT/C Gazelle | 122 | 114 | Recce/Liaison/Training | local |
| Aerospatiale SA.342L1/M Gazelle | 30/167 | 30/155 | Anti-Tank | local |
| Aerospatiale AS.532UL Cougar | 24 | 24 | Assault | local |
| Aerospatiale AS.532UL Cougar Horizon | 4 | 4 | Surveillance | local |
| Aerospatiale AS.555UN Fennec | 18 | 18 | Training/Liaison | local |
| Cessna F.406 Caravan II | 2 | 2 | Target Tug/Liaison | licence built |
| Eurocopter EC.505 Tigre HAC/HAP | 10/70 # | 10/70 # | Recce/Liaison/Anti-Tank | local |
| Eurocopter EC.725 Cougar | 8 # | 8 # | Special Forces Transport | local |
| NHI NH.90TTH | 60* | 60* | Transport/Assault | Multi-National |
| Pilatus PC-6B Turbo Porter | 5 | 5 | Logistics | Switzerland |
| SOCATA TBM-700 | 8 | 8 | Liaison | local |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 19 August 2008 - Last Revised: 19 August 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||