French Navy Aircraft Types
Aeroflight Home Page
 World Air Forces
Back to Naval Aviation Index Page

France
Naval Aviation


All-Time Listing (Alphabetical):


Aircraft Type Quantity Service Entry Retirement Origin
Aerospatiale SA.3210 Frelon 6? 1964 1965 local
Aerospatiale SA.321G Super Frelon 25 1965 current local
Aerospatiale SA.360A Dauphin ? 1972 19?? local
Aerospatiale SA.365F Dauphin 2 3 1989 current local
Aerospatiale SA.365N2 Dauphin 2 5 19?? current local
Aerospatiale AS.565SA Panther 15 19?? current local
Agusta-Bell AB.47G-2 8 1959? 19?? Italy
Aichi E13A1 Jake 8 1945 1950 captured
Amiot AAC.1 Toucan (Ju 52/3m) 12 1945 1960 local
Amiot 110 2 1928 1933 local
Amiot 150BE 1 1937 1939 local
ANF Les Mureaux 1C1 ? 1924 1924 local
Arsenal VG90 2 1950 1952 local
Avro Anson I 33 19?? 19?? UK
Avro Lancaster B.I 32 1952 1964 UK
Avro Lancaster AS.III ? 19?? 19?? UK
Avro Lancaster B.VII 27 1952 1964 UK
Avro York I 5 1954 1960 UK
Beech SNB-5 Navigator 20 1961 1965 USA
Beech C-45 Expeditor ? 1944 1963 USA
Bell 47D-1 Sioux 3 1951 19?? USA
Bell 47G-2 Sioux 5 1954 19?? USA
Bellanger-Denhaut BD.22 ? 1919 1928 local
Bernard H.52C1 2 1933 1934 local
Bernard H.110C1 1 1935 19?? local
Besson MB-11 1 1922 1922 local
Besson MB-26 1 1925 1926 local
Besson MB-35 Passe-Parlout 1 1926 1929 local
Besson MB-410 1 1929 1934 local
Besson MB-411 2 1936 1940 local
Blanchard Brd.1B3 14 1922 1926 local
Bleriot XI ? 1913 1913 local
Bleriot 118 ? 1925 1925 local
Bleriot-SPAD S.34-1 6 1920 19?? local
Bleriot-SPAD S.34bis 3 19?? 19?? local
Bleriot-SPAD S.39 ? 1921 19?? local
Bloch MB151C1 10 1939 1940 local
Bloch MB175M ? 19?? 19?? local
Bloch MB175T (S.O.175T) 80 1946 1953 local
Bloch 210BN5 Verdun ? 1935 1940 local
Bloch 211-01 Verdun 1 1934 1935 local
Bloch MB480 2 1939 1940 local
Bodiansky 30 1 1932 1932 local
Borel floatplane ? 1911 1914 local
Borel-Oldier BO2 ? 1916 1918 local
Breguet ? ? 1913 1913 local
Breguet Bre.14H ? 1923 1932 local
Breguet Bre.19B2 ? 19?? 19?? local
Breguet 521/522 Bizerte 36/1 1935 1945 local
Breguet Bre.610 1 1935 1935 local
Breguet Bre.694 1 1940 19?? local
Breguet Br.698 1 19?? 19?? local
Breguet Br.730 2 1945 1951 local
Breguet Br.731 2 1949 1951 local
Breguet Br.764 Deux-Ponts 1? 1951 1951 local
Breguet Br.790 Nautilus 2 1940 1940 local
Breguet Br.960 Vultur 2 1951 1964 local
Breguet Br.963 Vultur 1 19?? 19?? local
Breguet Br.965 Vultur 5 1955 19?? local
Breguet Br.1050 Alize 80 1959 2000 local
Breguet Br.1100M 1 1957 1958 local
Breguet Br.1150 Atlantic 48 1965 1996 local
Breguet Br.1150 Atlantique 2 28 1989 current local
CAMS 30E 22 1922 1924 local
CAMS 31B 2 1922 1926 local
CAMS 32 1 1923 1926 local
CAMS 33 12 1923 19?? local
CAMS 37 ? 1927 1942 local
CAMS 42 1 1927 1928 local
CAM 46 1 1926 1929 local
CAMS 51 2 1926 1933 local
CAMS 55 ? 1929 1941 local
CAMS 60 ? 1931 1931 local
CAMS 80 2 1931 1938 local
CAMS 120 1 1935 1938 local
CAO 600 1 1940 1940 local
Caudron C.59 ? 1923 1934 local
Caudron C.445M Goeland ? 1937 1957 local
Caudron C.635M Simoun ? 1940 1941 local
Caudron ? ? 1913 1913 local
Centre NC-410 1 1939 1940 local
Centre NC-420 1 1940 1942 local
Centre NC-470 10 1939 1942 local
Centre NC-471 1 1939 19?? local
Cierva C.30 9? 1938 1940 local
Consolidated PBY-5A Catalina 15 1943 1968 USA
Consolidated PBY-6A Catalina 3 1966 1973 USA
Consolidated OA-10A Catalina 2 1947 19?? USA
Consolidated PB4Y-2 Privateer 24 1950 1959 USA
Coutant Flying boat 2 1917 19?? local
Curtiss Paulhan flying boat 1+ 1913 19?? USA
Curtiss SB2C-4 Helldiver ? 1951 1958 USA
Curtiss SB2C-5 Helldiver 24 1950 1958 USA
Dassault Etendard IVM 76 1961 1991 local
Dassault Etendard IVP 22 1963 2000 local
Dassault Super Etendard 74 1978 current local
Dassault Falcon 10MER 7 1975 current local
Dassault Falcon 20G Gardian 5 1983 current local
Dassault Falcon 50M SURMAR 4 1998 current local
Dassault MD312M Flamant 25 1952 1973 local
Dassault Rafale M 62 # 1991 current local
de Havilland Vampire FB.5 ? 1954 1961 local
de Havilland Sea Venom FAW.20 4 1952 1964 UK
Denhaut Hy.479 ? 1926 1927 local
Deperdussin ? ? 1913 1913 local
Dewoitine D.1 ? 1927 1928 local
Dewoitine D.370 2 1940 1946 local
Dewoitine D.373 ? 1934 1940 local
Dewoitine D.376 10 1936 1940 local
Dewoitine D.501 ? 1935 1941 local
Dewoitine D.510 2 1935 1939 local
Dewoitine D.520 ? 1939 19?? local
Dewoitine HD.730 2 1941 1946 local
Dewoitine HD.731 1 1941 1941 local
Dewoitine D.732 1 1942 1942 local
Dewoitine D.750 1 1940 1940 local
Dewoitine D.770 1 1939 1940 local
Dewoitine HD.780 1 1940 1940 local
Donnet-Denhaut D.D.1 13? 19?? 19?? local
Donnet-Denhaut D.D.8 ? 19?? 19?? local
Donnet-Denhaut D.D.9 24 19?? 19?? local
Donnet-Denhaut D.D.10 ? 19?? 19?? local
Dornier Do 24T-2 39 1944 1953 local
Douglas C-47 Dakota 27 1956 1984 USA
Douglas C-54 Skymaster 3 1945 1982 USA
Douglas DC-6 3 196? 1984 USA
Douglas SBD-5 Dauntless ? 1944 1951 local
Embraer EMB-121AN Xingu 18 1982 current Brazil
Farman M.F. 1 1910 19?? local
Farman H.F.? ? 1910 1913 local
Farman F.50T 2 1922 1922 local
Farman F.60 Goliath ? 1927 1934 local
Farman F.61 ? 19?? 19?? local
Farman F.62 Goliath ? 1924 1927 local
Farman F.63 Goliath 42 1927 1929 local
Farman F.65 Goliath 1 1923 1927 local
Farman F.150 1 1925 1926 local
Farman F.162 ? 19?? 19?? local
Farman F.166 1+ 19?? 1937 local
Farman F.167 ? 19?? 1937 local
Farman F.168 100 1928 1937 local
Farman F.222 ? 1937 1941+ local
Farman F.223 ? 1939 1942 local
Farman F.270 1 1933 1934 local
Farman-Levy HB2 ? 1917 1917 local
FBA H ? 1916 1917 local
FBA S ? 1917 1918 local
FBA 17 ? 1923 1930 local
FBA 19 1 1926 1929 local
Focke Wulf Fw 190A-5 (SNCAC NC900) 24 1945 19?? local
Fouga CM 170M Magister 2 1956 19?? local
Fouga CM 175 Zephyr 30 1959 1994 local
Gourdou Leseurre GL-22 30 1927 1927 local
Gourdou Leseurre LGL-32 15 1927 1936 local
Gourdou Leseurre GL-80 ? 19?? 19?? local
Gourdou Leseurre GL-120 1 1940 1940 local
Gourdou Leseurre GL-430 2 1931 19?? local
Gourdou Leseurre GL-432 4 1936 1946 local
Gourdou Leseurre GL.521 ? 1937 1938 local
Gourdou Leseurre GL-810 100 1929 1940 local
Gourdou Leseurre GL-811 20 19?? 19?? local
Gourdou Leseurre GL-812 29 1938 1940 local
Gourdou Leseurre GL-813 13 19?? 19?? local
Gourdou Leseurre GL-820 ? 19?? 19?? local
Gourdou Leseurre GL-821 2 19?? 19?? local
Gourdou Leseurre GL-831 1 1932 1932 local
Gourdou Leseurre GL-832 30 1934 1940 local
Grumman E-2C Hawkeye 4 # 1998 current USA
Grumman F4F Wildcat 1 1940 1940 USA
Grumman F6F-5 Hellcat 139 1950 1960 USA
Grumman F8F Bearcat ? 1951 1956 USA
Grumman JRF-5 Goose 17 1952 1961 USA
Grumman TBM-3 Avenger 140 1951 1966 USA
Hallbronn H.T.1 ? 1918 1918 local
Hanriot HD 2 2+ 1917 1925 local
Hanriot HD 3 225? 1918 1920 local
Hanriot HD 4 1 1918 19?? local
Hanriot HD 12 1 1921 1923 local
Hanriot HD 17 1+ 1923 1923 local
Hanriot HD-27 1 1922 19?? local
Hanriot H-175 10 19?? 19?? local
Hanriot H-185 6 19?? 19?? local
Hanriot NC-530 1 1939 1940 local
Hansa Brandenburg W.34 1 19?? 19?? captured
Hawker Hurricane II 1 1941 1944 UK
Hurel Dubois H.D.31 1 1955 1956 local
Hurel Dubois H.D.35 2 19?? 19?? local
Hurel Dubois H.D.36 ? 19?? 19?? local
Junkers Ju 88A-4 ? 1944 19?? local?
Junkers Ju 188E ? 1944 1945 local
Labourdette-Halbronn flying boat 2 1917 1922 local
Latecoere 29 40? 1932 1940 local
Latecoere 38 3 1934 1936 local
Latecoere 298 130 1936 1951 local
Latecoere 299 2 1939 1940 local
Latecoere 301 1 1939 1940 local
Latecoere 302 3 1936 1945 local
Latecoere 440 ? 1931 1931 local
Latecoere 521 1 1939 1940 impressed
Latecoere 522 1 1939 1940 impressed
Latecoere 523 3 1938 1942 local
Latecoere 582 ? 1935 1938 local
Latecoere 611 1 1940 1947 local
Latham Trimotor 4 1919 1923 local
Latham E-5 1 1925 19?? local
Latham HB-5 10 1921 1926 local
Latham 43 19 1925 1929 local
Latham 45 ? 1927 1927 local
Latham 47 1+ 1929 1930 local
Latham 230cv 2 1928 1928 local
Levasseur PL.2 12? 1926 1928+ local
Levasseur PL.3 ? 1924 19?? local
Levasseur PL.4 39 1928 1932 local
Levasseur PL.5 24 1926 1927+ local
Levasseur PL.6? 1 1926 1928? local
Levasseur PL.7 55 1931 1939 local
Levasseur PL.9 6 1928 1934 local
Levasseur PL.10 60 1929 1936 local
Levasseur PL.11 1 1930 1930 local
Levasseur PL.12 1 1930 1932 local
Levasseur PL.14 30 1932 1937 local
Levasseur PL.15 17 1933 1940 local
Levasseur PL.101 30 1936 1937 local
Levasseur PL.104/108 5 1934 1940 local
Levasseur PL.200 1 1935 1936 local
Levasseur PL.201 1 1937 1937 local
Levasseur VAM.B.C.2 1 1928 1928 local
Levasseur Marin 1 1927 1928 local
Levy GL.40 100 1917 1922 local
Levy-Biche LB 2 21 1927 19?? local
Levy-Biche LB 4 1 1927 1927 local
Levy-Biche LB 6 5 19?? 19?? local
Liore-Oliver H-6 ? 19?? 19?? local
Liore-Oliver LeO 7/3 12 1922 19?? local
Liore-Oliver H.10 ? 1923 1923 local
Liore-Olivier H.13 25+ 1924 19?? local
Liore-Olivier H.20 ? 19?? 19?? local
Liore-Olivier H-23 1 1931 1934 local
Liore-Olivier H-43 21 1939 1940 local
Liore-Olivier H-46 1 1936 1945 local
Liore-Olivier H-47 5 1939 19?? impressed
Liore-Olivier 130 ? 1930 1949? local
Liore-Olivier H-136 13 19?? 19?? local
Liore-Olivier H-193 16 1926 1931 local
Liore-Olivier H-197 1 1928 1931 local
Liore-Olivier H-204 1 1931 19?? local
Liore-Olivier H-246 1 1939 1940 local
Liore-Olivier 250 1 1931 1931 local
Liore-Olivier H-254 2 1932 19?? local
Liore-Olivier H-257 61 1935 1944 local
Liore-Olivier H-258 26 1935 1940 local
Liore-Olivier 451 13 1939 1957 local
Liore-Olivier 453 4 1946 1957 local
Liore-Olivier 456 1 1940 19?? local
Liore-Olivier H-470 4 1939 1943 local
Liore-Olivier 633 15 19?? 19?? local
Loire 50 1 1932 1933 local
Loire 70 8 1937 1940 local
Loire 501 6 1933 1940 local
Loire 701 1 1940 1940 local
Loire-Nieuport LN-10 1 1939 1940 local
Loire-Nieuport LN-40 7 1942 1942 local
Loire-Nieuport LN-42 1 1942 1947 local
Loire-Nieuport 130 58+ 1934 1949 local
Loire-Nieuport LN-140 2 1935 19?? local
Loire-Nieuport 210 21 1938 1939 local
Loire-Nieuport LN-401 ? 1939 1940 local
Loire-Nieuport LN-411 1? 1939 1940 local
Lockheed Hudson 4 1943 1943 USA
Lockheed PV-2 Harpoon ? 1940 1961 USA
Lockheed P-2F Neptune 31 1953 1964 USA
Lockheed SP-2H Neptune 34 1957 1984 USA
Martin 167F Maryland ? 1939 1943 USA
Martin P-5B Marlin 12 1958 1964 USA
Max Holste MH.1521M Broussard 2 1955 1988 local
Morane-Saulnier G (MS.2) ? 1912 1915 local
Morane-Saulnier WR ? 19?? 19?? local
Morane-Saulnier MS.130 ET2 ? 1930 1933 local
Morane-Saulnier MS.149 56 1928? 1935 local
Morane-Saulnier MS.225 16 1933 1940 local
Morane-Saulnier MS.226/226bis 2/1 1933 19?? local
Morane-Saulnier MS.230 ET2 ? 1930 1942 local
Morane-Saulnier MS.406 ? 1939 1947 local
Morane-Saulnier MS.472 Vanneau ? 1949 1961 local
Morane-Saulnier MS.474 Vanneau ? 1949 1955 local
Morane-Saulnier MS.475 Vanneau ? 1950 1955 local
Morane Saulnier MS.502 Criquet ? 1945 19?? local
Morane-Saulnier MS.733 Alcyon 40 1955 1976 local
Morane-Saulnier MS.760 Paris 14 1959 1997 local
Mudry CAP.10 10 1979 current local
Nakajima A6M-2N Rufe 1 1945 1946 captured
NHI NH.90NFH 27* 2007 current International
Nieuport 21 Bebe ? 19?? 19?? local
Nieuport-Delage NiD.32RH 1 1920 1924 local
Nieuport-Delage NiD.43 1 1925 1925 local
Nieuport-Delage NiD.62 50 1928 1940 local
Nieuport-Delage Ni.140 2 1935 1936 local
Nieuport-Delage Ni.622 62 1934 19?? local
Nord 262 Fregate 27 1967 current local
Nord 1001 Pingouin I ? 19?? 19?? local
Nord 1002 Pingouin II ? 1944 1945 local
Nord N.C.1070 1 1947 19?? local
Nord N.C.1071 1 1948 19?? local
Nord N.C.1080 1 1949 1950 local
Nord 1100 Noralpha 2 1945 1951 local
Nord 1101 Ramier I 3 1949 1986 local
Nord 1102 Ramier II ? 19?? 19?? local
Nord 1203 Norecrin ? 1948 19?? local
Nord 1400 Noroit 5 1949 19?? local
Nord 1402 Gerfaut I 22? 1950 1955 local
Nord 1405 Gerfaut II 1 1956 1958 local
Nord 1500 Griffon II 1 1957 1959 local
Nord N.2200 1 1949 1954 local
Nord N.2504E 1 1958 1988 local
North American SNJ-4/5 56 1952 1971 USA
Percheron 18 1 1925 1929 local
Piper PA-31-350 Navajo 12 1973 1994 USA
Potez 15 HO2 ? 1923 1928 local
Potez 25/35 12 1932 1940 local
Potez 56 1 1936 19?? local
Potez 63.11 ? 1939 1945 local
Potez-CAMS 141 1 1939 1943 local
Potez 450 1 1932 1932 local
Potez 452 16 1936 1942 local
Potez 540 ? 1934 1942 local
Potez 566 3 19?? 19?? local
Potez 567 22? 1937 1940 local
Potez 631 24 1938 1940 local
Potez 632 ? 1938? 19?? local
Robin HR.100 2 1982 current local
Rohrbach Romar II 1 1930 19?? local
Romano R-4 1 1927 1928 local
Romano R-5 1 1932 1933 local
Romano R-82 30 1936 1938 local
Romano R-90 1 1935 1937 local
Sanchez-Besa ? 1913 1913 local
SCAN 20 25? 1950 1952 local
SEPECAT Jaguar M 1 1969 1973 local
Short S.8 Calcutta 2 1929 1940 UK
Short Sunderland 47 1943 1962 UK
Sikorsky S-55 ? 1954 1967 USA/local
Sikorsky SH-34 14 1958 1979 USA
Sikorsky HSS-1 46 1958 1979 local
SNCAC NC-701/702 Martinet ? 1944 1945 local
SNCASE Aquilon 20 30 1958 1961 local
SNCASE Aquilon 201 1 1954 19?? local
SNCASE Aquilon 202 75 1954 1964 local
SNCASE Aquilon 203 40 1956 1964 local
SNCASE Aquilon 204 19 1956 1964 local
SNCASE Mistral ? 1953 1962 local
SOCATA Rallye 100S/ST 15/6 1974 current local
SPAD XIV 40 1918 19?? local
Stampe et Vertongen SV-4 123 1949 1966 local
Sud Aviation SE3120 Alouette I ? 1951 19?? local
Sud Aviation SE313B Alouette II 30 1955 1998 local
Sud Aviation SE3160 Alouette III 6 1962 current local
Sud Aviation SA316B Alouette III 31 19?? current local
Sud Aviation SA319B Alouette III 16 1973 current local
Sud Est S.E.161 Languedoc 25 1949 1959 local
Sud Est S.E.200 1 1945 1949+ local
Sud Est S.E.400 1 1939 1940 local
Sud Ouest S.O.30P Bretagne 20 1954 1968 local
Sud Ouest S.O.94 15 1947 1965 local
Sud Ouest S.O.95 Corse II 45 1951 1965 local
Sud Ouest S.O.8000 Narval 2 1949 1950 local
Supermarine Seafire III 48+ 1946 1951 UK
Supermarine Seafire XV 61 1948 1950 UK
Supermarine Sea Otter 6+ 1947 1952 RAF
Supermarine Spitfire V ? 1948 1948 UK
Supermarine Walrus II 5 1943 1948 RAF
Tellier T.3 60 1916 1917+ local
Vertol CH-21C Shawnee 10 1957 1969? USA
Vertol HUP-2 Retriever 15 1956 1966 USA
Vickers Wellington GR.XI 60 1943 1951 RAF
Villiers 2 30 1925 1928 local
Villiers 4 ? 1926 1926 local
Villiers 8 2 1926 1929 local
Villiers 10 1 1926 1926 local
Voisin III/LA ? 19?? 19?? local
Voisin VIII/LBP ? 1916 19?? local
Voisin X 20? 1918 19?? local
Vought F4U-7 Corsair 94 1954 1964 USA
Vought F-8E(FN) Crusader 43 1964 1999 USA
Vought VS-156F Vindicator 40 1939 1940 USA
Wassmer CE.43 Guepard 2 1984 current AdlA
Westland Lynx 42 1977 current UK
Westland Whirlwind 1 1958 1961 UK
Wibault 74 18 1932 1938 local
Wibault 75 18 19?? 1934 local
* = on order
# = on delivery


Additional information is welcome

^ Top of Page  << Last Page   Index Page   Next Page >>  Site Search 
First Created: 18 August 2008 - Last Revised: 19 August 2008
Copyright © 2008 John Hayles.     e-mail: john@aeroflight.co.uk