|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale SA.321G Super Frelon | 25 | 9 | SAR/Transport | local |
| Aerospatiale SA.365F/N Dauphin 2 | 3/6 | 3/6 | VIP Transport/SAR | local |
| Aerospatiale AS.565MA Panther | 15 | 15 | Liaison | local |
| Dassault-Breguet ATL.2 Atlantique 2 | 30 | 28 | ASW/Maritime Patrol | local |
| Dassault Falcon 10MER | 7 | 6 | Liaison/Nav. Training | local |
| Dassault Falcon 20H Gardian | 5 | 5 | Maritime Patrol | local |
| Dassault Falcon 50M | 4 | 4 | Maritime Patrol | local |
| Dassault Super Etendard | 71 | 48 | Interception/Attack | local |
| Dassault Rafale M | 38 # | 38 # | Interception/Attack | local |
| Embraer EMB-121AN Xingu | 18 | 12 | VIP Trans./Comms | Brazil |
| Grumman E-2C Hawkeye | 3 | 3 | AEW | USA |
| Max Holste MH.1521M Broussard | 2 | 1 | Comms | local |
| Mudry CAP.10B | 10 | 8 | Training | local |
| NHI NFH.90 | 27* | 27* | SAR/Transport | International |
| Nord N.262E Fregate | 18 | 15 | Transport/Training | local |
| Robin HR.100-250 | 2 | 2 | Comms | local |
| SOCATA Rallye Club 100S | 10 | 9 | Training | local |
| Sud Aviation SA.316B/319B Alouette III | 49 | 17/13 | ASW/Liaison/Training | local |
| Wassmer CE.43 Guepard | 2 | 1 | Comms | local |
| Westland Lynx HAS.4(FN) | 26/14 | 28 | ASW/SAR | UK |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 December 2008 - Last Revised: 18 August 2008 | ||||
| Copyright © 1995 John Hayles. e-mail: john@aeroflight.co.uk | ||||