|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale AS.532U2 Cougar | 3 | 3 | VIP Transport | France |
| Airbus A310 | 7 | 2/5 # | VIP Transport/Tanker-Transport | France |
| Airbus A400M | 60* | 60* | Transport | Spain |
| Bell UH-1D | 185 | 68 | SAR/Utility/Transport | licence built |
| Canadair CL-601 Challenger | 7 | 6 | VIP Transport/Air Ambulance | Canada |
| Eurofighter Typhoon | 180 # | 180 # | Interception/Strike/Attack | local |
| McDonnell Douglas F-4F Phantom II | 175 | 94 | Interception/Strike/Attack | USA |
| NHI NH.90 | 30 # | 30 # | Transport | International |
| Panavia Tornado IDS | 230 | 193 | Strike/Attack/Recce/Training | local |
| Panavia Tornado ECR | 37 | 36 | ECM/Recce. | local |
| Pilatus PC-9 | 10 | 10 % | Target Tug | Switzerland |
| Transall C.160D | 93 | 86 | Transport | local |
* = on order
# = on delivery
% = supplied by civilian contractor
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 22 May 2008 - Last Revised: 24 May 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||