German Naval Aviation Aircraft Types 1910-1920
Aeroflight Home Page
 World Naval Aviations
Back to Naval Aviation Index Page

Germany
Naval Aviation


All-Time Listing 1910-1920 (Alphabetical):


Aircraft Type Quantity Service Entry Retirement Origin
Ago (Farman type) 2 Aug 1912 19?? local
Ago C I W 1 1915 1915 local
Ago C II W 2 1915 19?? local
Albatros (70 hp) 2 May 1912 19?? local
Albatros B I ? 1914 19?? local
Albatros B II ? 1914 19?? local
Albatros B III ? 1915 19?? local
Albatros C I ? 1915 19?? local
Albatros C VIII ? 19?? 19?? local
Albatros D III ? 1917 1918 local
Albatros D Va ? 1917 1918 local
Albatros W 1 1? 1914 19?? local
Albatros W 2 1 June 1916 19?? local
Albatros W 3 1 July 1916 19?? local
Albatros W 4 118 Sept 1916 1917 local
Albatros W 5 5 May 1917 1918 local
Albatros W 8 2 1918 1918 local
Avro 503 1 June 1913 19?? UK
Brandenburg C.C. 26 1916 19?? local
Brandenburg FB 1915 6 19?? 19?? local
Brandenburg GDW 1 1916 19?? local
Brandenburg GNW 16 1915 19?? local
Brandenburg GW 26 1916 19?? local
Brandenburg K.D.W. 58 1916 1918 local
Brandenburg KW 3 1916 19?? local
Brandenburg LW 1 May 1916 19?? local
Brandenburg NW 32 1915 19?? local
Brandenburg W 27 1914 19?? local
Brandenburg W 11 2 late 1916 19?? local
Brandenburg W 12 146 mid 1917 1918 local
Brandenburg W 16 3 1916 19?? local
Brandenburg W 17 1 1916 19?? local
Brandenburg W 18 1 1917 19?? local
Brandenburg W 19 55 Jan 1918 1919 local
Brandenburg W 20 3 1917 19?? local
Brandenburg W 25 1 19?? 19?? local
Brandenburg W 26 3 19?? 19?? local
Brandenburg W 27 1 19?? 19?? local
Brandenburg W 29 78 Apr 1918 1919 local
Brandenburg W 32 3 1918 1918 local
Brandenburg W 33 26 1918 1919 local
Curtiss Flying Boat 2 19?? 19?? USA
DFW C V ? 19?? 19?? local
Euler (? type) 4 1914 19?? local
Fokker B 20? 1915 19?? local
Fokker B II (M 17 E/2) 1 1916 1918 local
Fokker D VII ? 1918 1919 local
Fokker E V ? 1918 1919 local
Fokker M 7 7 1915 19?? local
Fokker W 4 1 1915 19?? local
Friedrichshafen FF 11 1 1914 19?? local
Friedrichshafen FF 19 2 1914 19?? local
Friedrichshafen FF 27 1 1914 19?? local
Friedrichshafen FF 29 ? Dec 1914 19?? local
Friedrichshafen FF 29a ? 1915 19?? local
Friedrichshafen FF 31 2 May 1915 19?? local
Friedrichshafen FF 33/FF 33b 6/5 late 1914 19?? local
Friedrichshafen FF 33e 188 Mar 1915 1919 local
Friedrichshafen FF 33j 100? 19?? 19?? local
Friedrichshafen FF 33s 30 19?? 19?? local
Friedrichshafen FF 33f 5 Oct 1915 19?? local
Friedrichshafen FF 33h 45 Jan 1916 19?? local
Friedrichshafen FF 33l 135 Sept 1916 19?? local
Friedrichshafen FF 34 1 1915 19?? local
Friedrichshafen FF 35 1 Feb 1915 19?? local
Friedrichshafen FF 37 ? 1 19?? 19?? local
Friedrichshafen FF 39 14 Dec 1915 19?? local
Friedrichshafen FF 40 1 Mar 1916 19?? local
Friedrichshafen FF 41 9 Feb 1916 19?? local
Friedrichshafen FF 43 1 June 1916 19?? local
Friedrichshafen FF 44 1 conv. 19?? 19?? local
Friedrichshafen FF 48 3 Apr 1917 19?? local
Friedrichshafen FF 49c 235 May 1917 1919 local
Friedrichshafen FF 49 B 25 19?? 19?? local
Friedrichshafen FF 53 3 June 1917 19?? local
Friedrichshafen FF 59a ? 19?? 19?? local
Friedrichshafen FF 59b ? 19?? 19?? local
Friedrichshafen FF 59c ? June 1918 1919 local
Friedrichshafen FF 60 1 1918 1918 local
Friedrichshafen FF 62 ? 1 19?? 19?? local
Friedrichshafen FF 63 1 19?? 19?? local
Friedrichshafen FF 64 3 Mar 1918 19?? local
Gotha WD 1/WD 1a 5 1914 19?? local
Gotha WD 2 11 1915 19?? local
Gotha WD 3 1 July 1915 19?? local
Gotha WD 5 1 conv. 19?? 19?? local
Gotha WD 7 8 1916 19?? local
Gotha WD 8 1 Dec 1915 19?? local
Gotha WD 9 1 Feb 1916 19?? local
Gotha WD 11 13 Mar 1917 1945 local
Gotha WD 12 1 19?? 19?? local
Gotha WD 14 69 19?? 19?? local
Gotha WD 15 2 1917 19?? local
Gotha WD 20 3 19?? 19?? local
Gotha WD 22 2 19?? 19?? local
Gotha WD 27 3 1918 19?? local
Gotha Ursinus U.W.D. 1 Jan 1916 19?? local
Junkers J 11 (CLS I) few 1918 19?? local
K.W. (Kiel) No.463 4 19?? 19?? local
K.W. (Danzig) No.404 2 19?? 19?? local
K.W. (Danzig) No.467 4 19?? 19?? local
K.W. (Danzig) No.1105 2 19?? 19?? local
K.W. (Danzig) No.1150 1 19?? 19?? local
K.W. (Wilhelmshafen) No.401 3 19?? 19?? local
K.W. (Wilhelmshafen) No.461 2 19?? 19?? local
K.W. (Wilhelmshafen) No.947 1 19?? 19?? local
K.W. (Wilhelmshafen) No.945 1 19?? 19?? local
L.F.G. W 1 19?? 19?? local
L.F.G. WD 1 June 1917 19?? local
L.F.G. Stralsund V 19 1 1918 19?? local
L.F.G. Roland D II ?? 1917 19?? local
L.F.G. Roland D VIa/D VIb ? 1918 19?? local
Lohner Type L 1 1915 19?? Austro-Hungary
L.T.G. SD 1 6 1917 19?? local
Lübeck-Travemünde F 1 3 19?? 19?? local
Lübeck-Travemünde F 2 11 19?? 19?? local
Lübeck-Travemünde No.844 1 19?? 19?? local
Lübeck-Travemünde F 4 34 1917 19?? local
LVG 1915 type 1 June 1915 19?? local
LVG C I ? 1915 19?? local
LVG C IV ? 1916 19?? local
Oertz FB 3 1 1914 19?? local
Oertz W 4 2 1914 19?? local
Oertz W 5 5 1916 19?? local
Oertz W 7 2 19?? 19?? local
Oertz W 6 Flugschoner 1 19?? 19?? local
Oertz W 8 1 19?? 19?? local
Pfalz D III ? 1917 1918 local
Rumpler 4B 11 8 1914 19?? local
Rumpler 4B 12 18 1915 19?? local
Rumpler 4E 1 1914 19?? local
Rumpler 6B 1 38 1916 19?? local
Rumpler 6B 2 50 19?? 19?? local
Rumpler Wasser-Taube 2 1912 19?? local
Sablatnig SF 1 1 Oct 1917 19?? local
Sablatnig SF 2 26 (36?) Aug 1916 19?? local
Sablatnig SF 3 1 19?? 19?? local
Sablatnig SF 4 2 Feb 1917 19?? local
Sablatnig SF 5 101 Mar 1917 19?? local
Sablatnig SF 6 1 19?? 19?? local
Sablatnig SF 7 3 Sept 1917 19?? local
Sablatnig SF 8 41? Jan 1918 19?? local
Siemens-Schuckert D IV ? 19?? 19?? local
Sopwith Bat Boat II 1 1913 19?? UK
Sopwith Pup 1 1917 19?? captured
Ursinus Seaplane 1 1916 19?? local
Wight Enlarged Navy Plane 1 1914 19?? UK
Zeppelin-Lindau Rs I 1 Oct 1915 1939 local
Zeppelin-Lindau Rs II 1 June 1918 19?? local
Zeppelin-Lindau Rs III 1 Feb 1918 1919 local
Zeppelin-Lindau Rs IV 1 1918 1919 local
Zeppelin-Lindau CS I 78 1939 1940 local
Zeppelin-Staaken Type "L" Seaplane 1 19?? 19?? local
Zeppelin-Staaken Type 8301 Seaplane 3+ 19?? 19?? local
Zeppelin-Staaken V.G.O. I 1 1915 19?? local


Additional information is welcome

^ Top of Page  << Last Page   Index Page   Next Page >>  Site Search 
First Created: 29 November 2008 - Last Revised: 12 December 2008
Copyright © 2008 John Hayles.     e-mail: john@aeroflight.co.uk