|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battalion | Company | Type | Base |
|---|---|---|---|
| 1 TEAS | 1 Lokos | UH-1H, AB.205A | Stefanoviklio |
| 2 Lokos | UH-1H, AB.205A | ||
| 3 Lokos | U-17A/B | ||
| 1 TEEP | 1 Lokos | AH-64A Apache | Stefanoviklio |
| 2 Lokos | AH-64A Apache | ||
| 3 Lokos | UH-1H | ||
| 2 TEAS | 1 Lokos | UH-1H, AB.205A | Megara |
| 2 Lokos | UH-1H, AB.205A | ||
| 3 Lokos | AB.206B, U-17A | ||
| 3 TEAS | 1 Lokos | UH-1H, AB.205A | Alexandroupolis |
| 2 Lokos | UH-1H, AB.205A | ||
| 3 Lokos | AB.206B, U-17A | ||
| 4 TEAS | 1 Lokos | CH-47DG | Megara |
| 2 Lokos | CH-47DG | ||
| 3 Lokos | AB.212, C-12 King Air | ||
| SAS | 1 Lokos | NH-300C | Stefanoviklio |
| 2 Lokos | UH-1H, AB.205A | ||
| 3 Lokos | U-17A, AC 680GFL |
SAS = Scholi Aeroporias Stratou (Army Aviation School)
TEAS = Tagma Elikopteron Aeroporias Stratou (Army Aviation Battalion)
TEEP = Tagma Epithetikon ElikoPteron (Army Attack Helicopter Battalion)
Lokos = Company
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 19 July 2008 - Last Revised: 19 July 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||