|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aero L-39ZO Albatros | 20 | 9 | Training | Luftwaffe |
| Antonov An-26 Curl | 11 | 4 | Transport | USSR |
| Mikoyan MiG-29/UB Fulcrum | 22/6 | 8/2 | Interception/Training | Russia |
| Mil Mi-8T Hip | 49 | 12 | Assault | USSR |
| Mil Mi-17/17TRV Hip | 5/2 | 5/2 | Utility | USSR |
| Mil Mi-24D+ Hind | 10 | 6 | Attack | USSR |
| Mil Mi-24P Hind | 6 | 2 | Attack | German Army |
| Mil Mi-24V-1 Hind | 10 | 9 | Attack | USSR |
| SAAB JAS 39C/D Gripen | 14 | 14 | Interception/Training | Sweden |
| Yakovlev Yak-52 | 12 | 11** | Training | Romania |
* = on order.
£ = some in storage.
** = only three airworthy.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 17 June 2008 - Last Revised: 20 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||