|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| AgustaWestland AW139 | 6 # | 4 | Utility/SAR/Comms | Italy |
| Beech 200 Super King Air | 3 | 1 | VIP Transport/Training | USA |
| Britten-Norman BN2T-4S Defender 4000 ** | 1 | 1 | Policing | UK |
| Bombardier Learjet 45 | 1 | 1 | VIP Transport | USA |
| CASA CN.235 | 3 | 2 | Maritime Patrol/Fishery Protection | Spain |
| Cessna FR.172H | 8 | 5 | AOP/Liaison | France |
| Eurocopter EC.135T ** | 2 | 2 | Policing | Germany |
| Eurocopter EC.135P2 | 2 | 2 | Training | Germany |
| Gulfstream IV | 1 | 1 | VIP Transport | USA |
| Pilatus PC-9M | 8 | 8 | Training/COIN | Switzerland |
| Sud Aviation Alouette III | 8 | 5 | Utility/SAR/Comms | France |
* = on order
# = on delivery
** = Operated by the IAC on behalf of the Garda
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 25 May 2008 - Last Revised: 26 May 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||