|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing | Squadron | Base | Type |
|---|---|---|---|
| 1 Operations Wing | |||
| 101 Squadron | CN.235 | Baldonnel | |
| 102 Squadron | Beech 200, Learjet 45, Gulfstream IV* | Baldonnel | |
| 104 Squadron | Cessna FR.172H/K | Baldonnel | |
| 106 Squadron** | BN.2T, EC 135 | Baldonnel | |
| 3 Operations Wing | |||
| 301 Squadron | AW139, Alouette III | Baldonnel $ | |
| 302 Squadron | AW139, Alouette III | Baldonnel % | |
| 303 Squadron | SA.342L Gazelle | Baldonnel | |
| Air Corps College | |||
| Flying Training School | PC-9M | Baldonnel | |
* = Based at Dublin IAP
** = Operated by the IAC on behalf of the Garda
$ = Detachment at Sligo, Shannon and Cork
% = Detachments at Finner Camp (Donegal) and Monaghan
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 25 May 2008 - Last Revised: 26 May 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||