|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Agusta A109E | 1 | 1* | Training | local |
| Agusta-Bell AB.212ASW | 69 | 56 | ASW/ASV | local |
| Agusta-Sikorsky SH-3D/H Sea King | 37 | 35 | ASW/ASV/Utility/SAR | local |
| EHI EH-101 | 16 | 15 | ASW/AEW/Utility | local |
| McDonnell Douglas AV-8B Harrier II+ | 16 | 14 | Interception/Attack | local assembly |
| McDonnell Douglas TAV-8B Harrier II | 2 | 2 | Training | USA |
| NHI NH.90NFH | 46** | 46** | ASW | International |
| NHI NH.90TTH | 10** | 10** | Utility/Transport | International |
| Piaggio P.180 Avanti | 3 | 3 | Transport | local |
* = leased.
** = on order.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 5 August 2008 - Last Revised: 5 August 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||