|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale AS.532U2 Cougar | 17 | 17 | Utility/Transport | France |
| Agusta AB412SP | 3 | 3 | SAR | Italy |
| Boeing AH-64DN Longbow Apache | 30 | 25 | Anti-Tank | USA |
| Boeing CH-47D Chinook | 7/6 | 7/6 | Transport | Canada/USA |
| Fokker 50 | 2 | 2 | Transport | local |
| Fokker 60UTA-N | 4 | 2/2 | Transport/Maritime Patrol | local |
| Gulfstream IV | 1 | 1 | Transport | USA |
| Lockheed C-130H-30 | 2 | 2 | Transport | USA |
| Lockheed Martin F-16AM | 177 | 92 | Int./Attack | Licence built |
| Lockheed Martin F-16AM(R) | (21) | 21 | Recce. | Licence built |
| Lockheed Martin F-16BM | 36 | 26 | Training | licence built |
| McDonnell Douglas KDC-10A Extender | 3 | 3 | Tanker/Transport | KLM |
| Pilatus PC-7 Turbo trainer | 13 | 13 | Training | Switzerland |
| Sud Aviation SA.316B Alouette III | 77 | 4 | AOP/Liaison | France |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 19 May 2008 - Last Revised: 26 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||