|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| X-1 | 761 | 3 July 1937 | Lost 3 Mar 1942 near Broome | |
| X-2 | 762 | Jan 1938 | Accident 24 Apr 1941 near Morokrembangan, NEI | |
| X-3 | 763 | Jan 1938 | Lost with X-1 on 3 Mar 1942 near Broome | |
| X-4 | 764 | 14 Mar 1938 | Accident 13 Nov 1941 near Morokrembangan, NEI | |
| X-5 | 765 | 18 Mar 1938 | Handed over to RAAF 29 Apr 1942, to A49-1 | |
| X-6 | 766 | Mar 1938 | Destroyed by bombing 3 Feb 1942 at Morokrembangan, NEI | |
| X-7 | 767 | 4 May 1938 | Handed over to RAAF 29 Apr 1942, to A49-2 | |
| X-8 | 768 | May 1938 | Handed over to RAAF 29 Apr 1942, to A49-3 | |
| X-9 | 769 | May 1938 | Handed over to RAAF 29 Apr 1942, to A49-4 | |
| X-10 | 770 | 14 July 1938 | Handed over to RAAF 29 Apr 1942, to A49-5 | |
| X-11 | 771 | 19 July 1938 | Destroyed 26 Dec 1941 on Tondano Meer | |
| X-12 | 772 | 8 Sept 1938 | Destroyed 26 Dec 1941 on Tondano Meer | |
| X-13 | 773 | 1 Sept 1938 | Lost near Roti 7 Feb 1942 | |
| X-14 | 774 | 1938 | Accident 22 Jan 1942 at Baai van Balikpapan | |
| X-15 | 775 | 1938 | Lost in South China Sea 29 Dec 1941 | |
| X-16 | 776 | 1938 | Destroyed by bombing at Tandjong Priok 1 Mar 1942 | |
| X-17 | 777 | Dec 1938 | Crashed near Noordwachter 25 Feb 1942 | |
| X-18 | 778 | 16 Jan 1939 | Crashed near Noordwachter 24 Feb 1942 | |
| X-19 | 779 | 31 Jan 1939 | Accident 25 Jan 1942 near Menari | |
| X-20 | 780 | 14 Feb 1939 | Lost with X-1 on 3 Mar 1942 near Broome | |
| X-21 | 781 | 3 Mar 1939 | Accident 24 Jan 1942 near Bali | |
| X-22 | 783 | 20 Mar 1939 | soc 8 Jan 1942 at Morokrembangan | |
| X-23 | 784 | 21 Apr 1939 | Lost with X-1 on 3 Mar 1942 near Broome | |
| X-24 | 785 | 5 May 1939 | Handed over to RAAF Oct 1943, to A49-6 | |
| X-25 | 695 | 24 May 1939 | Destroyed with X-11 26 Dec 1941 on Tondano Meer | |
| X-26 | 696 | 7 June 1939 | Destroyed with X-11 26 Dec 1941 on Tondano Meer | |
| X-27 | 697 | 18 July 1939 | Forced landing near Taroena 23 Dec 1941 | |
| X-28 | 698 | 23 Aug 1939 | Lost with X-1 on 3 Mar 1942 near Broome | |
| X-29 | 699 | 25 Sept 1939 | Forced landing 11 Feb 1942 near Morokrembangan | |
| X-30 | 67 | 7 July 1939 | Destroyed by bombing at Morokrembangan 3 Feb 1942 | |
| X-31 | 68 | 29 Aug 1939 | Destroyed by bombing at Morokrembangan 5 Feb 1942 | |
| X-32 | 69 | 28 Sept 1939 | Sunk near Roti 7 Feb 1942 | |
| X-33 | 70 | 20 Nov 1939 | Destroyed by bombing at Morokrembangan 5 Feb 1942 | |
| X-34 | 71 | 11 Dec 1939 | Forced landing North Borneo 17 Dec 1941 | |
| X-35 | 72 | 6 Mar 1940 | Burned near Koepang (Roti) 8 Feb 1942 | |
| X-36 | 73 | 8 Mar 1940 | Destroyed 3 Mar 1942 at Z. van Broome | |
| X-37 | 700 | 6 Dec 1939 | X-30 conv. to Do 24K-2, destroyed by bombing at Morokrembangan 3 Feb 1942 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 5 April 2005 - Last Revised: 19 May 2005 | ||||
| Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk | ||||