|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| D-1 | 60 | May 1926 | soc May 1939 Morokrembangan, NEI | |
| D-2 | 61 | May 1926 | soc Jan 1935 | |
| D-3 | 62 | July 1926 | soc May 1939 Morokrembangan, NEI | |
| D-4 | 63 | July 1926 | soc May 1939 Morokrembangan, NEI | |
| D-5 | 64 | Aug 1926 | soc May 1939 Morokrembangan, NEI | |
| D-6 | 74/1 | 4 Nov 1927 | Accident 24 Aug 1928 near Morokrembangan, NEI | |
| D-7 | 75/2 | 13 Jan 1928 | soc May 1939 Morokrembangan, NEI | |
| D-8 | 76/3 | 2 Feb 1928 | soc Jan 1935 Morokrembangan, NEI | |
| D-9 | 4 | 15 June 1928 | soc April 1939 Morokrembangan, NEI | |
| D-10 | 5 | 28 Mar 1928 | Accident 27 Dec 1937 near Ambon | |
| D-11 | 6 | 5 May 1928 | soc Mar 1940 Morokrembangan, NEI | |
| D-12 | 7 | 16 May 1928 | soc Jan 1939 Morokrembangan, NEI | |
| D-13 | 8 | 15 June 1928 | soc Feb 1939 Morokrembangan, NEI | |
| D-14 | 9 | 20 Aug 1928 | soc Mar 1940 Morokrembangan, NEI | |
| D-15 | 10 | 26 July 1928 | soc Sept 1939 Morokrembangan, NEI | |
| D-16 | 11 | 20 Aug 1928 | soc Mar 1940 Morokrembangan, NEI | |
| D-17 | 12 | 10 Sept 1928 | soc July 1939 Morokrembangan, NEI | |
| D-18 | 13 | 8 Oct 1928 | soc Jan 1939 Morokrembangan, NEI | |
| D-19 | 14 | 13 Nov 1928 | soc Nov 1939 Morokrembangan, NEI | |
| D-20 | 15 | 7 Dec 1928 | soc 1940 Morokrembangan, NEI | |
| D-21 | 16 | 21 Mar 1929 | soc Aug 1939 Morokrembangan, NEI | |
| D-22 | 17 | 21 Mar 1929 | Accident 2 May 1929 near Basrah | |
| D-23 | 18 | 21 Mar 1929 | Burnt out 20 May 1929 at Tandjong Priok, NEI | |
| D-24 | 19 | 4 June 1929 | soc Jan 1939 Morokrembangan, NEI | |
| D-25 | 20 | 4 June 1929 | soc Mar 1940 Morokrembangan, NEI | |
| D-26 | 21 | 5 July 1929 | Accident 14 Apr 1932 Soerabaja, NEI | |
| D-27 | 22 | 13 Aug 1929 | soc 1940 Morokrembangan, NEI | |
| D-28 | 23 | 13 Aug 1929 | soc Mar 1940 Morokrembangan, NEI | |
| D-29 | 24 | 1 Oct 1929 | soc Jan 1939 Morokrembangan, NEI | |
| D-30 | 25 | 25 Oct 1929 | soc 1940 Morokrembangan, NEI | |
| D-31 | 26 | 7 Nov 1929 | soc Mar 1940 Morokrembangan, NEI | |
| D-32 | 27 | 19 Dec 1929 | soc July 1939 Morokrembangan, NEI | |
| D-33 | 28 | 25 Mar 1930 | soc Mar 1939 Morokrembangan, NEI | |
| D-34 | 29 | 20 May 1930 | soc 1940 Morokrembangan, NEI | |
| D-35 | 30 | 13 Jan 1931 | soc Jan 1939 Morokrembangan, NEI | |
| D-36 | 31 | 1 Oct 1930 | Accident14 Aug 1939 Mapia, NEI | |
| D-37 | 32 | 14 Nov 1930 | soc 1940 Morokrembangan, NEI | |
| D-38 | 33 | 16 Feb 1931 | soc 1940 Morokrembangan, NEI | |
| D-39 | 34 | 22 July 1931 | soc Jan 1939 Morokrembangan, NEI | |
| D-40 | 35 | 26 July 1931 | soc Jan 1939 Morokrembangan, NEI |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 5 April 2005 - Last Revised: 15 May 2005 | ||||
| Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk | ||||