|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 6-31 | F.8227 | 18 Apr 1947 | later 11-31, to 16-31, Target Tug, scrapped Dutch Antilles 1 Dec 1957 | |
| 6-32 | F.8228 | 18 Apr 1947 | later 11-32, to 16-32, accident HMS Illustrious 5 Sept 1953 in UK | |
| 6-33 | F.8229 | 18 Apr 1947 | later 11-33, to 16-33, to 005, scrapped Boroekoe NEI 15 Dec 1961 | |
| 6-34 | F.8230 | 18 Apr 1947 | later 11-32, to 16-34, accident Dutch Antilles 23 May 1957 | |
| 6-35 | F.8231 | 23 Apr 1947 | later 11-35, ditched in sea Karel Doorman, w/o 15 Nov 1949 | |
| 6-36 | F.8232 | 24 Apr 1947 | later 11-36, to 16-36, scrapped Dutch Antilles 1 July 1957 | |
| 6-37 | F.8233 | 18 Apr 1947 | later 11-37, to 16-37, Target Tug, scrapped Dutch Antilles 1 Mar 1957 | |
| 6-38 | F.8234 | 18 Apr 1947 | later 11-38, to 16-38, accident Dutch Antilles 9 Dec 1956 | |
| 6-39 | F.8235 | 18 Apr 1947 | later 11-39, to 16-39, accident Dutch Antilles 10 Mar 1953 | |
| 6-40 | F.8236 | 18 Apr 1947 | later 11-40, to 16-40, scrapped Boroekoe NEI 1 Mar 1959 | |
| 6-41 | F.8237 | 24 Apr 1947 | later 11-41, to 16-41, Target Tug, ditched in sea near Noordwijk 22 June 1954 | |
| 6-42 | F.8238 | 18 Apr 1947 | later 11-42, to 16-42, Target Tug, scrapped Boroekoe 16 Sept 1958 | |
| 6-43 | F.8239 | 23 Apr 1947 | later 11-43, to 16-43, accident Valkenburg 8 Apr 1953 | |
| 6-44 | F.8240 | 24 Apr 1947 | later 11-44, to 16-44, scrapped Boroekoe 1 Mar 1959 | |
| 6-45 | F.8241 | 18 Apr 1947 | later 11-45, to 16-46, ditched in sea HMS indomitable 10 July 1951 | |
| 6-46 | F.8242 | 22 Aug 1947 | later 11-46, to 16-46, scrapped Boroekoe 6 Feb 1959 | |
| 6-47 | F.8243 | 22 Aug 1947 | later 11-47, to 16-47, to 006, Target Tug, accident Boroekoe 6 Dec 1960 | |
| 6-48 | F.8244 | 22 Aug 1947 | later 11-48, to 16-48, to 007, Target Tug, scrapped Boroekoe 20 Nov 1961 | |
| 6-49 | F.8245 | 22 Aug 1947 | later 11-49, to 16-49, to 008, Target Tug, scrapped Boroekoe 17 July 1961 | |
| 6-50 | F.8246 | 22 Aug 1947 | later 11-50, accident Karel Doorman w/o 9 Feb 1950 | |
| 6-51 | F.8247 | 22 Aug 1947 | later 11-51, to 16-51, scrapped Dutch Antilles 10 Nov 1954 | |
| 6-52 | F.8248 | 22 Aug 1947 | later 11-52, to 16-52, scrapped Boroekoe 28 Apr 1958 | |
| 6-53 | F.8249 | 22 Aug 1947 | later 11-53, to 16-53, scrapped Dutch Antilles Mar 1958 | |
| 6-54 | F.8250 | 22 Aug 1947 | later 11-54, to 16-54, scrapped Dutch Antilles 7 June 1955 | |
| 6-55 | F.8251 | 22 Aug 1947 | later 11-55, to 16-55, scrapped Boroekoe 24 Feb 1959 | |
| 6-56 | F.8252 | 22 Aug 1947 | later 11-56, accident near Valkenburg, w/o 24 Aug 1948 | |
| 6-57 | F.8253 | 2 Oct 1947 | later 11-57, to 16-57, to 009, scrapped Boroekoe 15 Dec 1961 | |
| 6-58 | F.8254 | 22 Aug 1947 | later 11-58, to 16-58, accident Karel Doorman 14 Jan 1954 | |
| 6-59 | F.8255 | 2 Oct 1947 | later 11-59, to 16-59, to 010, preserved Boroekoe 26 Oct 1961 | |
| 6-60 | F.8256 | 2 Oct 1947 | later 11-60, to 16-60, scrapped Boroekoe 25 May 1959 | |
| 6-61 | F.8257 | 26 Aug 1947 | later 11-61, to 16-61, scrapped Netherlands 8 Sept 1953 | |
| 6-62 | F.8258 | 26 Aug 1947 | later 11-62, to 16-62, scrapped Boroekoe 30 Mar 1957 | |
| 6-63 | F.8259 | 26 Aug 1947 | later 11-63, accident Valkenburg w/o 9 June 1949 | |
| 6-64 | F.8260 | 2 Oct 1947 | later 11-64, to 16-64, scrapped Dutch Antilles 1 June 1957 | |
| 6-65 | F.8261 | 2 Oct 1947 | later 11-65, to 16-65, scrapped Dutch Antilles 1 July 1957 | |
| 6-66 | F.8262 | 3 Oct 1947 | later 11-66, to 16-66, scrapped Boroekoe 2 Jan 1959 | |
| 6-67 | F.8263 | 3 Oct 1947 | later 11-67, to 16-67, accident HMS Theseus, w/o 21 Sept 1952 | |
| 6-68 | F.8264 | 3 Oct 1947 | later 11-68, to 16-68, in the sea New Guinea, w/o 16 Jan 1959 | |
| 6-69 | F.8265 | 3 Oct 1947 | later 11-69, accident HMS Theseus, w/o 5 July 1949 | |
| 6-70 | F.8266 | 3 Oct 1947 | later 11-70, to 16-70, in the sea near Noordwijk 22 Apr 1953 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 5 April 2005 - Last Revised: 7 June 2005 | ||||
| Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk | ||||