|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| Z-1 | 4866 | 1925 | C-V W, soc 1938 | |
| Z-2 | 4867? | 1925 | C-V W, soc 1938 | |
| Z-3 | 4868? | 1925 | C-V W, soc 1934 | |
| Z-4 | 4869? | 1925 | C-V W, soc 1938 | |
| Z-5 | 4870? | 1925 | C-V W, soc 1 Aug 1939 | |
| Z-6 | 4871? | 1925 | C-V W, soc 1938 | |
| Z-7 | 4940? | 1926 | C-V C, soc 1934 | |
| Z-8 | 4941? | 1926 | C-V C, soc 1934 | |
| Z-9 | 4942? | 1926 | C-V C, soc 1930 | |
| Z-10 | 4943? | 1926 | C-V C, soc 1938 | |
| Z-11 | 4944? | 1926 | C-V C, soc 1930 | |
| Z-12 | 4945? | 1926 | C-V C, soc 1930 | |
| Z-13 | 4946? | 1926 | C-V E, soc 1935 | |
| Z-14 | 4947? | 1926 | C-V E, soc 1930 | |
| Z-15 | 4948? | 1926 | C-V E, soc 1938 | |
| Z-16 | 4949 | 1926 | C-V E, soc 1938 | |
| Z-17 | 4950? | 1926 | C-V E, soc 1930 | |
| Z-18 | 4951? | 1926 | C-V E, Accident De Kooy 24 Feb 1931 | |
| Z-19 | 1927 | C-V E, Accident near Vaals 27 July 1932 | ||
| Z-20 | 1927 | C-V E, soc 1938 | ||
| Z-21 | 1927 | C-V E, soc 1930 | ||
| Z-22 | 1927 | C-V E, soc 1930 | ||
| Z-23 | 1927 | C-V E, soc 1938 | ||
| Z-24 | 1927 | C-V E, soc 1938 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 8 April 2005 - Last Revised: 15 May 2005 | ||||
| Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk | ||||