|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| W-1 | 5399 | 20 July 1935 | Temporary civil registration PH-ALC. Destroyed 2 Mar 1942 at Meer van Lengkong, NEI | |
| W-2 | 5420? | 1937 | soc Jan 1939 at Morokrembangan, NEI | |
| W-3 | 5421? | 12 Feb 1938 | Destroyed by bombing 12 May 1940 at De Mok | |
| W-4 | 5422? | 2 June 1937 | Destroyed Mar 1942 at Morokrembangan, NEI | |
| W-5 | 5423 | 2 June 1937 | soc May 1939 Morokrembangan, NEI | |
| W-6 | 5424 | 3 June 1937 | Accident 7 Aug 1940 near Morokrembangan, NEI | |
| W-7 | 5425 | 3 June 1937 | Accident 26 Sept 1939 near Banka | |
| W-8 | 5426? | 23 Aug 1937 | Destroyed 2 Mar 1942 at Meer van Lengkong, NEI | |
| W-9 | 5427 | 1937 | Accident 13 Apr 1940 at Kamperduin | |
| W-10 | 5461 | 1937 | Destroyed 2 Mar 1942 at Morokrembangan, NEI | |
| W-11 | 5462? | 1937 | Destroyed 2 Mar 1942 at Meer van Lengkong, NEI | |
| W-12 | 5463? | 1 Dec 1937 | Crashed near Tjepoe 18 Jan 1942 | |
| W-13 | 5464? | 3 Dec 1937 | Accident 17 June 1941 | |
| W-14 | 5465? | 18 Jan 1938 | May 1940 escaped to UK. Shipped to NEI. Destroyed 2 Mar 1942 at Meer van Lengkong, NEI | |
| W-15 | 5466 | 18 Jan 1938 | Destroyed 2 Mar 1942 at Meer van Lengkong, NEI |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 8 April 2005 - Last Revised: 17 May 2005 | ||||
| Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk | ||||