![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands |
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
N7208 | B14L-1604 | 23 Oct 1940 | Mk.I, Code letter Z, back to RAF 10 Oct 1942, 1 OTU | |
N7209 | B14L-1605 | 16 Oct 1940 | Mk.I, Code letter X, back to RAF 8 Dec 1940 | |
N7238 | B14L-1634 | 16 Oct 1940 | Mk.I, Code letter W, accident Leuchars 7 July 1941 | |
N7288 | B14L-1684 | 8 Oct 1940 | Mk.I, Code letter U, back to RAF 20 Sept 1941, 6 OTU | |
N7302 | B14L-1698 | 10 Oct 1940 | Mk.I, Code letter Y, accident Irish Sea 26 Oct 1942 | |
N7396 | B14L-1795 | 16 Mar 1941 | Mk.I, Code letter V, crashed Dunino 10 Aug 1941 | |
P5149 | B14L-1838 | 16 Mar 1941 | Mk.I, Code letter T, back to RAF 21 Oct 1942, 1 OTU | |
T9269 | 214-2304 | 12 Apr 1941 | Mk.I, Code letters J & U, back to RAF 9 June 1942 | |
T9279 | 214-2314 | 2 Mar 1941 | Mk.I, Code letter L, accident 30 Aug 1941, at 6 OTU | |
T9286 | 214-2321 | 31 Dec 1940 | Mk.I, Code letter G, wfu 2 Apr 1942 | |
T9316 | 214-2351 | 18 Oct 1940 | Mk.I, Code letters A & S, named 'Kornwerderzand', wfu 10 Oct 1942 | |
T9336 | 214-2371 | 15 Oct 1940 | Mk.I, Code letter B, named 'Moesi (II)', wfu 23 Aug 1942 | |
T9339 | 214-2374 | 17 Oct 1940 | Mk.I, Code letter C, named 'Assahan', wfu 14 Aug 1942 | |
T9356 | 214-2391 | 22 Feb 1941 | Mk.I, Code letter D, named 'Brantas', burnt on landing 8 Mar 1941 | |
T9362 | 214-2397 | 22 Feb 1941 | Mk.I, Code letters E & V, named 'Tjimanoek', wfu 28 June 1942 | |
T9364 | 214-2399 | 22 Feb 1941 | Mk.I, Code letter F, named 'Ypenburg', crashed into hangar near runway 25 Feb 1941 | |
T9380 | 414-2415 | 22 Feb 1941 | Mk.II, Code letter H, named 'Waalhaven', crashed Norwegian coast 30 Aug 1941 | |
T9381 | 414-2416 | 22 Feb 1941 | Mk.II, Code letter K, named 'Tjiliwoeng', accident, soc 25 Aug 1941 | |
T9396 | 414-2431 | 16 July 1941 | Mk.III, Code letter P, named 'Vliegende Hollander', accident 23 Nov 1941 at 10 MU | |
T9413 | 414-2448 | 3 July 1941 | Mk.III, Code letter N, named 'Ockenburg', crashed Norwegian coast 18 Aug 1941 | |
T9435 | 414-2470 | 9 Sept 1941 | Mk.III, Code letter R, named 'Balikpapan', crashed Bremen 26 June 1942 | |
T9440 | 414-2477 | 3 July 1941 | Mk.III, Code letter Q, named 'Tello', forced landing soc 21 Nov 1941 | |
V8981 | 414-2525 | 19 Oct 1941 | Mk.III, Code letter M, named 'Soerabaja', crashed Netherlands coast 8 May 1942 | |
V8982 | 414-2526 | 1 Sept 1941 | Mk.III, Code letters D & M, named 'Rotterdam', wfu 16 Sept 1942 | |
V8983 | 414-2527 | 7 Sept 1941 | Mk.III, Code letters F & O, named 'Middelburg', back to RAF 13 Sept 1942 | |
V9033 | 414-2557 | 25 Aug 1941 | Mk.III, Code letters K & Q, named 'Pontianak', back to RAF 30 Sept 1942 | |
V9036 | 414-2560 | 21 Sept 1941 | Mk.III, Code letter O, named 'Makassar', crashed Norwegian coast 2 Dec 1941 | |
V9041 | 414-2565 | 17 Nov 1941 | Mk.III, Code letter X, named 'Rhenen', belly landing, wfu 17 May 1942 | |
V9058 | 414-2582 | 17 Oct 1941 | Mk.III, Code letter L, named 'Bandoeng', back to RAF 24 Sept 1942 | |
V9063 | 414-2587 | 3 July 1941 | Mk.III, Code letter M, named 'Islawreker', crashed Norwegian coast 30 Aug 1941 | |
V9065 | 414-2589 | 18 July 1941 | Mk.III, Code letter R, named 'Moesi (I)', crashed Norwegian coast 30 Aug 1941 | |
V9122 | 414-3747 | 11 Oct 1941 | Mk.III, Code letter N, named 'Wageningen', crashed Ameland 30 May 1942 | |
AE525 | 414-3880 | 9 Dec 1941 | Mk.III, Code letter H, named 'Malang', crashed Terschelling 15 May 1942 | |
AM939 | 414-3973? | 9 Dec 1941 | Mk.III, Code letter E, named 'Cheribon', crashed Ameland 30 May 1942 | |
AM554 | 414-2636 | 14 Feb 1943 | Mk.V, Code letter E, back to RAF 21 Feb 1943 | |
AM570 | 414-2652 | 11 Mar 1943 | Mk.V, Code letter -, wfu 12 Mar 1943 | |
AM641 | 414-2723 | 14 Feb 1943 | Mk.V, Code letter K, back to RAF 14 Mar 1943 | |
AM686 | 414-2768 | 11 Feb 1943 | Mk.V, Code letter C, back to RAF 9 Mar 1943 | |
EW893 | 42-6602 | 28 Aug 1942 | Mk.VI, Code letter X, to 48 Sqn 28 Nov 1942 | |
EW895 | 42-6604 | 27 Aug 1942 | Mk.VI, Code letter U, to 48 Sqn 28 Nov 1942 | |
EW897 | 42-6606 | 22 Aug 1942 | Mk.VI, Code letter F, to 279 Sqn 15 Mar 1943 | |
EW899 | 42-6608 | 22 Aug 1942 | Mk.VI, Code letter G, to 43 Group 3 Feb 1943 | |
EW903 | 42-6612 | 22 Aug 1942 | Mk.VI, Code letter E, crashed Netherlands coast 22 Nov 1942 | |
EW904 | 42-6613 | 23 Aug 1942 | Mk.VI, Code letter H, to 279 Sqn 12 Mar 1943 | |
EW905 | 42-6614 | 21 Aug 1942 | Mk.VI, Code letter A, to 279 Sqn 12 Mar 1943 | |
EW906 | 42-6615 | 4 Sept 1942 | Mk.VI, Code letter P, to 48 Sqn 29 Nov 1942 | |
EW910 | 42-6619 | 4 Sept 1942 | Mk.VI, Code letter L, to 279 Sqn 12 Mar 1943 | |
EW912 | 42-6621 | 23 Aug 1942 | Mk.VI, Code letter K, crashed 9 Nov 1942 | |
EW913 | 42-6622 | 12 Sept 1942 | Mk.VI, Code letter O, to 279 Sqn 12 Mar 1943 | |
EW914 | 42-6623 | 31 Aug 1942 | Mk.VI, Code letter M, to 279 Sqn 11 Mar 1943 | |
EW916 | 42-6625 | 20 Aug 1942 | Mk.VI, Code letter B, to 48 Sqn 28 Nov 1942 | |
EW917 | 42-6626 | 1 Sept 1942 | Mk.VI, Code letter T, to 48 Sqn 29 Nov 1942 | |
EW918 | 42-6627 | 23 Aug 1942 | Mk.VI, Code letter J, accident, to 43 Group 16 Oct 1942 | |
EW919 | 42-6628 | 20 Aug 1942 | Mk.VI, Code letter C, crashed Netherlands coast 27 Jan 1943 | |
EW922 | 42-6631 | 25 Aug 1942 | Mk.VI, Code letter V, to 279 Sqn 12 Mar 1943 | |
EW923 | 42-6632 | 31 Aug 1942 | Mk.VI, Code letter O, crashed near Thorney Island 7 Sept 1942 | |
EW924 | 42-6633 | 22 Aug 1942 | Mk.VI, Code letter D, to 279 Sqn 12 Mar 1943 | |
EW925 | 42-6634 | 13 Sept 1942 | Mk.VI, Code letter B, to 43 Group 25 Oct 1942 | |
FK402 | 42-46958 | 27 Aug 1942 | Mk.VI, Code letter R, to 279 Sqn 12 Mar 1943 | |
FK450 | 42-47006 | 16 Jan 1943 | Mk.VI, Code letter B, to 279 Sqn 12 Mar 1943 | |
FK458 | 42-47014 | 5 Sept 1942 | Mk.VI, Code letter S, to 48 Sqn 29 Nov 1942 |
References:
^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
First Created: 28 March 2005 - Last Revised: 30 May 2005 | ||||
Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk |