|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 146 | 707 | 147636 | 8 Mar 1960 | returned 21 July 1971, to Turkish Navy |
| 147 | 708 | 147637 | 8 Mar 1960 | returned 15 May 1972, to Turkish Navy |
| 148 | 709 | 147638 | 7 Apr 1960 | returned 31 Dec 1971, to Turkish Navy |
| 149 | 710 | 147639 | 11 Apr 1960 | converted to S-2N Nov 1970, scrapped Netherlands 27 Sept 1974 |
| 150 | 711 | 147640 | 11 Apr 1960 | accident Katwijk, w/o 11 Jan 1962 |
| 151 | 712 | 147641 | 23 Apr 1960 | converted to S-2N Dec 1970, US-2N, preserved Bosbad Hoeven 7 Jan 1976 |
| 152 | 713 | 147642 | 23 Apr 1960 | in the sea off Gibraltar, w/o 18 March 1963 |
| 153 | 714 | 147643 | 25 May 1960 | converted to S-2N Sept 1970, back to US Navy 4 Nov 1974 |
| 154 | 715 | 147644 | 25 May 1960 | returned 31 Aug 1971, to Turkish Navy |
| 155 | 716 | 147645 | 25 May 1960 | converted to S-2N June 1968, scrapped Dutch Antilles 9 Feb 1974 |
| 156 | 717 | 148278 | 18 Aug 1960 | converted to S-2N June 1968, scrapped Dutch Antilles 9 Feb 1974 |
| 157 | 718 | 148279 | 25 June 1960 | converted to S-2N Mar 1970, scrapped Netherlands 7 Jan 1976 |
| 158 | 719 | 148280 | 25 June 1960 | converted to S-2NSept 1969, scrapped Dutch Antilles 23 Feb 1974 |
| 159 | 720 | 148281 | 25 June 1960 | converted to S-2N Sept 1969, US-2N, preserved Aviodome 7 Jan 1976 |
| 160 | 721 | 148282 | 18 Aug 1960 | converted to S-2N Dec 1970, US-2N, preserved MLM Soesterberg 7 Jan 1976 |
| 161 | 722 | 148283 | 18 Aug 1960 | converted to S-2N Mar 1970, returned to US Navy 2 Dec 1974 |
| 162 | 723 | 148284 | 23 Aug 1960 | converted to S-2N Mar 1969, scrapped Dutch Antilles 9 Feb 1974 |
| 163 | 724 | 148285 | 23 Aug 1960 | returned 13 Oct 1971, to Turkish Navy |
| 164 | 725 | 148286 | 23 Aug 1960 | converted to S-2N June 1969, returned to US Navy 2 Dec 1974 |
| 165 | 726 | 148287 | 23 Aug 1960 | converted to S-2N Nov 1969, returned to US Navy 4 Nov 1974 |
| 166 | 727 | 148288 | 21 Oct 1960 | converted to S-2N Mar 1970, scrapped Netherlands 27 Sept 1974 |
| 167 | 728 | 148289 | 21 Oct 1960 | converted to S-2N Sept 1970, scrapped Netherlands 27 Sept 1974 |
| 168 | 729 | 148290 | 21 Oct 1960 | converted to S-2N Feb 1970, US-2N, scrapped Netherlands 7 Jan 1976 |
| 169 | 730 | 148291 | 12 Jan 1961 | converted to S-2N June 1970, scrapped Netherlands 27 Sept 1974 |
| 170 | 731 | 148292 | 15 Dec 1960 | returned 15 May 1971, to Turkish Navy |
| 171 | 732 | 148293 | 15 Dec 1960 | converted to S-2N Aug 1970, scrapped Netherlands 27 Sept 1974 |
| 172 | 368 | 136459 | 30 Mar 1962 | returned 21 July 1971, to Turkish Navy |
| 173 | 485 | 136576 | 30 Mar 1962 | returned 28 Dec 1971, to Turkish Navy |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 March 2005 - Last Revised: 10 June 2005 | ||||
| Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk | ||||