|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 235 | F9680 | 15 Nov 1966 | tail codes: K,T,TH. in the Atlantic, w/o 28 Jan 1978 | |
| 236 | F9681 | 15 Nov 1966 | tail codes: K,E,IS. wfu 23 Mar 1981, to TNI-AL as HS430 | |
| 237 | F9682 | 19 Jan 1967 | tail codes: K,EV. wfu 8 Jan 1981, to TNI-AL as HS436 | |
| 238 | F9683 | 1967 | tail codes: K,TH. wfu 8 Jan 1981, to TNI-AL as HS437 | |
| 239 | F9684 | 31 Jan 1967 | tail codes: K. in the Atlantic w/o 28 Jan 1978 | |
| 240 | F9685 | 6 Feb 1967 | tail codes: K,N,EV,VN,TH. wfu 9 Jan 1981, to TNI-AL as HS435 | |
| 241 | F9686 | 3 Mar 1967 | tail codes: K,G. in the North Sea w/o 28 Nov 1968 | |
| 242 | F9687 | 8 Mar 1967 | tail codes: K. wfu 8 Jan 1981, to TNI-AL as HS439 | |
| 243 | F9688 | 13 Apr 1967 | tail codes: K,N. wfu 8 Jan 1981, to TNI-AL as HS434 | |
| 244 | F9689 | 13 Apr 1967 | tail codes: K,EV. wfu 23 Mar 1981, to TNI-AL as HS431 | |
| 245 | F9690 | 25 May 1967 | tail codes: K,S. wfu 8 Jan 1981, to TNI-AL as HS438 | |
| 246 | F9691 | 7 June 1967 | tail codes: K,VN. wfu 23 Mar 1981, to TNI-AL as HS432 | |
| 247 | F9692 | G-17-18 | 18 April 1974 | tail codes: K. wfu 23 Mar 1981, to TNI-AL as HS433 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 March 2005 - Last Revised: 27 February 2008 | ||||
| Copyright © 2005 John Hayles. e-mail: john@aeroflight.co.uk | ||||