|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Duration |
|---|---|
| Donibristle | 15 June 1943 to 19 July 1943 |
| Hatston | 19 July 1943 to Aug 1943 |
| Dunino | 15 Aug 1943 to 3 November 1943 |
| Machrihanish | 3 November 1943 to 6 December 1943 |
| Maydown | 4 December 1943 to 30 June 1945 |
| Machrihanish | 14 May 1944 to 21 May 1944 |
| Ayr | 3 September 1945 to 30 October 1945 |
| HMS Nairana | 30 October 1945 to 15 November 1945 |
| Ayr | 15 November 1945 to 19 April 1946 |
| Fearn | 19 April 1946 to 7 May 1946 |
| Saint Merryn | 7 May 1946 to 27 July 1946 |
| HrMS Karel Doorman | 27 July 1946 to October 1946 |
| Morokrembagan, Java | October 1946 to 18 March 1950 |
| HrMS Karel Doorman | 15 July 1950 to 15 June 1956 |
| Valkenburg | 15 July 1950 to 17 January 1951 |
| Saint Merryn | 17 January 1951 to 19 June 1951 |
| HMS Illustrious | 19 June 1951 to 5 July 1951 |
| HMS Indomitable | 5 July 1951 to 18 July 1951 |
| Saint Merryn | 18 July 1951 to 7 September 1951 |
| HMS Indomitable | 7 September 1951 to 4 December 1951 |
| Valkenburg | 4 December 1951 to 30 August 1952 |
| HMS Illustrious | 30 August 1952 to 24 September 1952 |
| Valkenburg/Karel Doorman | 24 September 1952 to 15 June 1956 |
| Valkenburg/Karel Doorman | 18 September 1957 to 30 October 1964 |
| Lossiemouth | 6 May 1963 to 15 May 1963 |
| De Kooij | 4 October 1966 to Present |
| Portland | 14-21 June 1974 |
| Portland | 13-24 September 1974 |
| Portland | 30 October 1974 to 1 November 1974 |
| Portland | 7-17 February 1975 |
| Type | Qty | Service | Badge | Example Serials |
|---|---|---|---|---|
| Swordfish I | 15 June 1943 - Nov 1943 | V4431 | ||
| Swordfish II | Nov 1943 - June 1945 | LS437 (S2) | ||
| Swordfish III | March 1945 - June 1945 | NS187 | ||
| Barracuda II | 30 June 1945 - Apr 1946 | |||
| Barracuda III | 30 June 1945 - Apr 1946 | RJ773 | ||
| Firefly F.I | 9 May 1946 - 18 March 1950 | 6-27 | ||
| Sea Fury FB.50 | 15 July 1950 - 25 June 1956 | 6-33, 10-9 | ||
| Sea Hawk FGA.50 | 18 Sept 1957 - 30 Oct 1964 | 6-71, 6-66 | ||
| Wasp HAS.1 | 4 Oct 1966 - Dec 1980 | 240/EV, 243/K, 242/IS | ||
| Lynx SH-14B | Oct 1978 - Present | 270/KN, 272/CB | ||
| Lynx SH-14C | Oct 1980 - Present | 281/PH |
| Figure 1 |
|---|
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 3 November 2007 - Last Revised: 3 November 2007 | ||||
| Copyright © 2007 John Hayles. e-mail: john@aeroflight.co.uk | ||||