|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Antonov An-2 Colt | 135 | 24 | Transport | USSR |
| Antonov An-26 Curl | 12 | 10 | Transport | USSR |
| Antonov An-28TD Clod | 2 | 2 | Transport | USSR |
| Bell 412HP | 3 | 1 | Transport | USA |
| EADS C.295M | 8 # | 8 # | Transport | Spain |
| Lockheed C-130K Hercules | 5 # | 5 # | Transport | UK |
| Lockheed Martin F-16C/D Block 52 | 36/12 # | 36/12 # | Interception/Training | USA |
| Mikoyan MiG-29A/UB Fulcum A | 25/8 | 25/8 | Interception/Training | USSR/Czech Rep./ Germany |
| Mil Mi-2 Hoplite | 100+ | 79 | Anti-Tank/AOP/Scout | local |
| Mil Mi-8 Hip | 63 | 13 | Transport | USSR |
| PZL M-28 Bryza | 10 # | 10 # | Transport | local |
| PZL TS-11 Iskra | 200+ | 152 $ | Training/Attack | local |
| PZL-130 Turbo-Orlik | 45 | 34 | Training | local |
| PZL-Swidnik SW-4 | 47 # | 47 # | Helicopter Training | local |
| PZL W-3 Sokol | 9 | 7 | Liaison | local |
| PZL W-3W Huzar | 11 | 11 | Liaison | local |
| Sukhoi Su-22M-4/UM-3K Fitter | 96/20 | 76/13 | Recon./Attack/Training | USSR |
| Tupolev Tu-154M | 4 | 2 | VIP Transport | USSR |
| Yakovlev Yak-40 Codling | 19 | 9 | VIP Transport | USSR |
* = on order
# = on delivery
$ = many stored.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 14 July 2008 - Last Revised: 14 July 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||