|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portugal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale SA316 Alouette III | 156 | 17 | SAR/Comms/Liaison/Utility | France |
| Aerospatiale TB-30 Epsilon | 18 | 16 | Basic Training | licence built |
| AgustaWestland EH 101 | 12 | 12 | SAR/Transport | Italy |
| Casa C.212A Aviocar | 20 | 18 | Tactical Trnspt/Medevac/SAR | Spain |
| Casa C.212B Aviocar | 4 | 4 | Aerial Survey/Fishery Prot. | Spain |
| Casa C.212-300MP Patrullero | 2 | 2 | Fishery Patrol | Spain |
| Casa C.212E2 Aviocar | 1 | 1 | Nav. training | Spain |
| Casa C-295 | 7* | - | Transport | Spain |
| Casa C-295 | 5* | - | Maritime Patrol | Spain |
| Cessna FTB337G | 32 | 12 | Transport/Liaison | France |
| D.H.C. Chipmunk | 76 | 6 | Training/Glider Tug | licence built |
| Dassault-Breguet Falcon 50 | 3 | 3 | VIP Transport | France |
| Dassault-Breguet Alpha Jet A | 50$ | 25 | Attack/Adv. Training | Germany |
| Let L-23 Super Blanik | 3 | 3 | Glider Training | Czech Republic |
| Lockheed P-3P Orion | 6 | 2 | Maritime Patrol | USA |
| Lockheed P-3C Orion | 5 | 5 | Maritime Patrol | Netherlands |
| Lockheed C-130H/H-30 | 3/3 | 3/3 | Transport | USA |
| Lockheed F-16A Block 15 | 17 | 16 | Int./Attack | USA |
| Lockheed F-16AM | 21 | 21 | Int./Attack | USAF |
| Lockheed F-16B Block 15 | 3 | 3 | Conv. Training | USA |
| Lockheed F-16BM | 4 | 4 | Conv. Training | USAF |
| Schleicher ASK-21 | 4 | 3 | Glider Training | Germany |
* = on order
# = on delivery
$ = Around half are stored for spares
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 18 May 2008 - Last Revised: 18 May 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||