|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wing | Squadron | Type | Base |
|---|---|---|---|
| Baza Aeriana 71 | |||
| 711 Escadrila Aviatie Vanatoare | MiG-21 Lancer A/B | Campia Turzii | |
| 712 Escadrila Aviatie Vanatoare | MiG-21 Lancer C/B | Campia Turzii | |
| 713 Escadrila Elicoptere de Atac | IAR.330L, IAR.330 SOCAT | Campia Turzii | |
| Baza Aeriana 86 Bombardament | |||
| 861 Escadrila Aviatie Vanatoare | MiG-21 Lancer C/B | Borcea-Fetesti | |
| 862 Escadrila Aviatie Vanatoare | MiG-21 Lancer A/B | Borcea-Fetesti | |
| Baza Aeriana 90 de Transport | |||
| 1 Escadrila | C-130B | Otopeni-Bucharest | |
| 2 Escadrila | An-24, An-26, An-30 | Otopeni-Bucharest | |
| 3 Escadrila | Mi-8PS, IAR.330/316 | Otopeni-Bucharest | |
| 904 Escadrila | IAR.330L | Otopeni-Bucharest | |
| 905 Escadrila | IAR.330 SOCAT | Otopeni-Bucharest | |
| Baza Aeriana 95 Centrul Trecere pe Avione Supersonice | |||
| 951 Escadrila | MiG-21 Lancer A/B/C | Bacau | |
| 205 Escadrila | MiG-21 Lancer A/B | Bacau | |
| 953 Escadrila | IAR.330L, IAR.330 SOCAT | Bacau | |
| Scoala de Aplicatie a Fortelor Aeriene 'Aurel Vlaicu' (HQ: Boboc) | |||
| Baza Aeriana 20 | |||
| 1 Escadrila | IAR.99 | Boboc/Ianca | |
| 2 Escadrila | IAR.99 | Boboc/Ianca | |
| 3? Escadrila | IAR.316, Puma | Boboc/Ianca | |
| 21 Escadrila | Yak-52 | Brasov-Ghimbav | |
| 201 Escadrila | L-29, L-39ZA | Boboc/Ianca | |
Baza Aeriana = Air Base
Escadrila = Squadron
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 4 July 2008 - Last Revised: 5 July 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||