|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Gulfstream IV (Tp 102/S 102B Korpen) | 2/2 | 2/2 | Transport/ELINT | USA |
| Lockheed C-130E/H Hercules (Tp 84) | 8 | 8 | Transport | USA |
| SAAB Sk 37E Viggen | 17 | 5 | ECM | local |
| SAAB JAS 39A/C Gripen | 105/70 # | 103/70 # | Interception/Attack/Recce | local |
| SAAB JAS 39B/D Gripen | 14/14 # | 14/14 # | Training | local |
| SAAB 105 (Sk 60) | 150 | 105 | Training/Comms | local |
| SAAB 340B (OS 100) | 1 | 1 | Open Skies | local |
| SAAB 340B (Tp 100C) | 2 | 2 | Transport | local |
| SAAB 340 (S 100B/S 100D) Argus | 4/2 | 4/2 | AEW | local |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 16 July 2008 - Last Revised: 17 July 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||