|
||||||||||||||||||||||||||||||||||||||||||
Sweden | ||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale AS.332 Super Puma (HKP 10) | 12 | 10 | SAR | Air Force |
| Agusta A109LUH (HKP 15) | 20 # | 20 # | Training/Naval Support | Italy |
| Kawaski KV-107 (HKP 4B/D) | 16 | 2/11 | ASW/Trans/SAR | Navy |
| MBB Bo 105CB (HKP 9A) | 21 | 20 | Anti-Tank | Army |
| NHI NH.90TTH (HKP 14A) | 13 # | 13 # | Transport | International |
| NHI NH.90ASW (HKP 14B) | 5 # | 5 # | ASW | International |
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 18 July 2008 - Last Revised: 18 July 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||