|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regiment | Squadron | Type | Base |
|---|---|---|---|
| 1 Regt. | 652 Squadron | Lynx AH.9 | Gutersloh, Germany |
| 661 Squadron | Lynx AH.9 | Gutersloh, Germany | |
| 2 (Training) Regt. | 660 Squadron (DHFS) | Squirrel HT.1 | Shawbury |
| 670 Squadron | Squirrel HT.2 | Middle Wallop | |
| 671 Squadron | Lynx AH.7, Gazelle AH.1 | Middle Wallop | |
| 673 Squadron | Apache AH.1 | Middle Wallop | |
| 674 Squadron (DEFTS) | T.67M Firefly | Barkston Heath/Middle Wallop | |
| AFWF | Islander AL.1 | Middle Wallop | |
| 3 Regt. | 653 Squadron | Apache AH.1 | Wattisham |
| 662 Squadron | Apache AH.1 | Wattisham | |
| 663 Squadron | Apache AH.1 | Wattisham | |
| 4 Regt. | 654 Squadron | Apache AH.1 | Wattisham |
| 656 Squadron | Apache AH.1 | Wattisham | |
| 664 Squadron | Apache AH.1 | Wattisham | |
| 5 Regt. | 655 Squadron | Lynx AH.7 | Aldergrove (& Ballykelly) |
| 665 Squadron | Gazelle AH.1 | Aldergrove | |
| 1 Flight | Islander AL.1 | Aldergrove | |
| 7 Regt. (Volunteers)* | 658 Squadron (Volunteers) | Gazelle AH.1 | Netheravon |
| 666 Squadron (Volunteers) | Gazelle AH.1 | Netheravon | |
| 3 Flight (Volunteers) | Gazelle AH.1 | Leuchars | |
| 6 Flight (Volunteers) | Gazelle AH.1 | Shawbury | |
| 9 Regt. | 659 Squadron | Apache AH.1 | Dishforth |
| 669 Squadron | Apache AH.1 | Dishforth | |
| 672 Squadron | Apache AH.1 | Dishforth | |
| Direct report units: | |||
| - | 651 Squadron | Defender AL.1 | Odiham |
| - | 657 Squadron | Lynx AH.7 | Odiham |
| - | 667 Squadron | Lynx AH.7 | Middle Wallop |
| - | 7 Flight | Bell 212HP AH.1 | Brunei |
| - | 8 Flight | Agusta A.109A, Gazelle AH.1 | Hereford (Credenhill) |
| - | 12 Flight | Gazelle AH.1 | Bruggen, Germany |
| - | 25 Flight | Bell 212HP AH.1 | Belize |
| - | AAC Flight BATUS/29 Flight | Gazelle AH.1 | Suffield, Canada |
| - | Historic Aircraft Flight | Misc.Types | Middle Wallop |
| - | Joint Helicopter Command | Bell 212HP | Middle Wallop |
| - | 'Operation ?' | Lynx AH.7 | Banja Luka, Bosnia |
| - | 'Operation Telic' | Lynx AH.9, Islander AL.1 | Basra, Iraq |
* = Territorial Army/Volunteer Reserve unit.
AFWF = Advanced Fixed Wing Flight.
DHFS = Defence Helicopter Flying School.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 17 July 2006 - Last Revised: 11 April 2009 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||