|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Quantity | Service Entry | Retirement | Origin |
|---|---|---|---|---|
| AgustaWestland AW139 | 3 | 2008 | current | CHC |
| Britten-Norman BN-2A Islander | 5/3 | 1982 | current | HAL/AAT |
| Cessna 402 Utililiner | 1 | 1988 | 1995 | AAT |
| Cessna 404 Titan II | 2 | 2000? | current | AAT |
| Cessna F406 Caravan II | 2 | 1996 | current | AAT |
| Douglas DC-3 Dakota | 2/6 | 1982 | 2000 | HAL/AAT |
| Lockheed L-188 Electra | 2 | 2000 | current | AAT |
| Sikorsky S-61N | 9 | 1987 | 2008 | BHL/CHC |
| Sikorsky S-92 | 4 | 2007 | current | CHC |
Note: All operated by civil contractors:
AAT = operated by Atlantic Air Transport Ltd under contract.
BHL = operated by Bristow Helicopters Ltd under contract.
CHC = operated by CHC under contract.
HAL = operated by Harvestair under contract.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 6 May 2007 - Last Revised: 20 July 2008 | ||||
| Copyright © 2007 John Hayles. e-mail: john@aeroflight.co.uk | ||||