|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-KGMT | 5042 | G-PASE | Sept 1998 | Kent, reg'd 7 Aug 1998, Police Aviation Services, wfu apr 2000, de-reg'd 31 Jan 2001 |
| G-MASK | 5326 | G-PASK | 1996 | Kent, reg'd 9 May 1996, Medical Aviation Services, w/o 26 July 1998 |
| G-NAAS | 5203 | G-BPRG | 13 July 1994 | Northumbria, Police Aviation Services, wfu 15 June 2005? to G-DFOX 8 Jan 2007 |
| G-SETA | 5077 | G-NEAS | 1989 | Kent, reg'd 13 Dec 1989, McAlpine Helicopters, to G-CCAO 25 Jan 1996 |
| G-TOPS | 5151 | G-BPRH | 19?? | East Anglia back-up, reg'd 13 Apr 1994, Sterling Helicopters |
References:
Aerospatiale AS.365N Dauphin 2 * Current *
Two AS.365N Dauphin 2 delivered from 1997. Operated by Bond Air Services and Express Newspapers (later Virgin Executive) under contract.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-BLEZ | 6131 | 1999 | Scotland, 17 Aug 1999 to Bond Air Services/CHC Scotia | |
| G-HEMS | 6009 | 1997 | London, reg'd 15 Apr 1997 Express Newspapers/Virgin Executive Aviation, wfu Oct 2000, to Great North with PDG Helicopters 1 June 2006 |
References:
Agusta A109E Power * Current *
Three A109E delivered from 1999. Operated by Sloane Helicopters under contract.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-MEDS | 11679 | 2006 | Derbyshire, reg'd 19 Sept 2006 Sloane Helicopters | |
| G-TVAA | 11052 | 1999 | Thames Valley, reg'd 24 Sept 1999 Sloane Helicopters, to Agusta 5 Apr 2001 | |
| G-TVAC | 11090 | 2000 | Thames Valley, reg'd 26 Oct 2000 Sloane Helicopters, to G-WNAA 28 May 2003 | |
| G-WNAA | 11090 | G-TVAC | 2003 | Warwickshire, reg'd 28 May 2003, Sloane Helicopters |
References:
Beech Super King Air 200 * Current *
Three Super King Air 200 delivered from 1984. Operated by Gama Aviation under contract. Replaced 2005-2006 by two new Super King Air 200C also operated by Gama Aviation.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-BPPM | BB-1044 | ? | 1990 | Scotland, to Gama Aviation 12 July 1990, to G-SYGA 15 Nov 2007 |
| G-HAMA | BB-30 | ? | 1984 | Scotland, to Gama Aviation 16 Nov 1984, to G-ONAL 16 Jan 2006 |
| G-SASC | BL-150 | N6178D | 2005 | 200C, Scotland, reg'd 30 Dec 2005 Gama Aviation |
| G-SASD | BL-151 | N6178F | 2006 | 200C, Scotland, reg'd 4 Jan 2006 Gama Aviation |
| G-SBAS | BB-1007 | SE-IVZ | 1999 | Scotland, reg'd 13 Aug 1999 Gama Aviation, to USA 20 Aug 2003 |
References:
Britten-Norman BN2B-26 Islander * Retired *
At least five BN-2B-26 Islanders delivered from 1993. Operated by Loganair under contract.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-BJOP | 2132 | ? | 19?? | Scotland reg'd 4 Apr 1997 Loganair |
| G-BLDV | 2179 | ? | 19?? | Scotland reg'd 4 Apr 1997 Loganair |
| G-BLNJ | 2189 | ? | 19?? | Scotland reg'd 4 Apr 1997 Loganair, sold Hebridean A/S 19 Dec 2006 |
| G-BLNW | 2197 | ? | 19?? | Scotland, reg'd 7 Apr 1997 Loganair, sold 15 Aug 2002 |
| G-BPCA | 2198 | G-BLNX | 19?? | Scotland, reg'd 7 Apr 1997 Loganair |
References:
Eurocopter EC.135T2 * Current *
Thirteen EC.135T2/EC.135T2+ delivered from 2000. Operated by Bond Air Services under contract.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-DAAT | 0312 | 2004 | Devon, reg'd 12 Aug 2004 Bond Air Services | |
| G-DORS | 0517 | 2006 | EC.135T2+, Dorset, reg'd 14 Dec 2006 Bond Air Services | |
| G-DVAA | 0656 | 2008 | EC.135T2+, Devon, reg'd 21 Aug 2008 Devon Air Ambulance | |
| G-EMAA | 0448 | 2006 | County, reg'd 17 Jan 2006 Bond Air Services | |
| G-HBOB | 0664 | 2008 | EC.135T2+, Thames Valley, reg'd 7 July 2008 Bond Air Services | |
| G-HWAA | 0375 | 2005 | County, reg'd 21 Feb 2005 Bond Air Services | |
| G-KRNW | 0175 | 2001 | Cornwall, reg'd 9 July 2001 Bond Air Services | |
| G-NWAA | 0427 | 2005 | North West, reg'd 10 Oct 2005 Bond Air Services | |
| G-SASA | 0147 | 2000 | EC.135T2+, Scotland, reg'd 12 Oct 2000 Bond Air Services | |
| G-SASB | 0151 | 2000 | Scotland, reg'd 29 Sept 2000 Bond Air Services | |
| G-SPHU | 0245 | 2003 | Strathclyde Police, 2008 to Great Western, reg'd 3 Mar 2003 Bond Air Services | |
| G-SSXX | 0270 | 2003 | EC.135T2+, Essex, reg'd 28 May 2003 Bond Air Services | |
| G-WMAS | 0174 | 2001 | County, reg'd 18 June 2001 Bond Air Services |
References:
MBB Bo 105DBS * Current *
Thirteen Bo 105DBS-4 delivered from 1986. Operated by Bond Helicopters and Police/Medical Aviation Services under contract.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-AZOR | S.20 | ? | June 1998 | Essex, reg'd 9 Oct 1986 Bond Helicopters, to G-WAAN 14 Nov 2003 |
| G-BATC | S.45 | ? | ? | Devon, reg'd 9 Aug 1974 Bond Helicopters, wfu 24 Jan 1999 |
| G-BTHV | S.855 | D-HMBV | 19?? | County (West Midlands), Wales, reg'd 17 Aug 1999 Bond Air Services |
| G-BUIB | S.138/911 | ? | 19?? | Scotland, reg'd 21 May 1992 Bond Helicopters, to G-ESAM 7 Dec 2000 |
| G-BUTN | S.34/912 | ? | 19?? | Scotland, reg'd 29 Jan 1993 Bond Helicopters, to G-NAAA 6 Apr 1999 |
| G-CDBS | S.738 | D-HDRZ | Cornwall, reg'd 17 Aug 1999 Bond Air services, wfu 2000 | |
| G-DCCH | S.770 | D-HDYF | Jan 1999 | Devon, reg'd 17 Aug 1999 Bond Air Services, wfu 3 Jan 2002 |
| G-ESAM | S.138/911 | G-BUIB | Essex, reg'd 7 Dec 2000 Bond Air Services, to G-WAAS 26 June 2003 | |
| G-EYNL | S.382 | 2001 | (Humberside Police), East Anglia, reg'd 16 May 2001 Sterling Helicopters | |
| G-NAAA | S.34/912 | G-BUTN | 19?? | North West, Wales, reg'd 17 Aug 1999 Bond Air Services |
| G-NAAB | S.416 | D-HDMO | 2000 | Thames Valley, Dorset & Somerset, South Wales, 2008: Hampshire, reg'd 17 Aug 1999 Bond Air Services |
| G-NDAA | S.135/914 | G-WMAA | 19?? | Devon, reg'd 1 Feb 2006 Bond Air Services |
| G-PASC | S.421 | G-BNPS | 19?? | Lincolnshire & Nottinghamshire, reg'd 27 Oct 1989 Police Aviation Services, wfu Dec 2000, sold 16 Oct 2001 |
| G-PASG | S.819 | G-MHSL | 19?? | Yorkshire, reg'd 7 Dec 1992 Medical Aviation Services, 1 Mar 1995 to Police Aviation Services, sold 3 Mar 2008 |
| G-TVAM | S.392 | G-SPOL | 19?? | Thames Valley, reg'd 26 June 2003 Bond Air Services |
| G-WAAN | S.20 | G-AZOR | 19?? | Wales, Great North, reg'd 14 Nov 2003 Bond Air Services, to PDG 31 Aug 2004 |
| G-WAAS | S.138/911 | G-ESAM | 19?? | South Wales, reg'd 26 June 2003 Bond Air Services |
| G-WMAA | S.135/914 | ? | 19?? | County (West Midlands), reg'd 8 Sept 1994 Bond Helicopters, to G-NDAA 1 Feb 2006 |
| G-WYPA | S.815 | D-HDZY | 19?? | Great North 2003, Isle of Man, reg'd 31 Aug 2001 Police Aviation Services |
References:
MBB BK.117 C-1 * Current *
Two BK.117 C-1 delivered from 2006. Operated by Sterling Helicopters under contract.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-OEMT | 7538 | D-HMEC | 2006 | East Anglian, reg'd 13 Feb 2006 Sterling Helicopters |
| G-RESC | 7504 | D-HELW | 2007 | East Anglian, reg'd 6 July 2007 Sterling Helicopters |
References:
MDH MD902 * Current *
Nine MD902 delivered from 1999. Operated by Specialist Aviation Services under contract and two private companies.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-CEMS | 900-00089 | PK-OCR | 2007 | Yorkshire, reg'd 30 Mar 2007 Yorkshire Air Ambulance |
| G-EHMS | 900-00068 | N3212K | Oct 2000 | London, reg'd 12 July 2000 Virgin HEMS |
| G-GNAA | 900-00079 | PH-RVD | 2004 | Great North, reg'd 15 Dec 2004 Specialist Aviation Services |
| G-HAAT | 900-00081 | G-GMPS | 2008 | Hertfordshire, reg'd 15 Aug 2008 Specialist Aviation Services |
| G-KAAT | 900-00056 | G-PASS | Apr 2000 | Kent, reg'd 22 Feb 2000 Specialist Aviation Services |
| G-KSSH | 900-00062 | G-WMID | 2007 | Surrey & Sussex, reg'd 21 Sept 2007 Specialist Aviation Services |
| G-LNAA | 900-00074 | N7030B | Dec 2000 | Lincolnshire & Nottinghamshire, reg'd 26 Sept 2000 Specialist Aviation Services |
| G-SASH | 900-00080 | PH-SHF | 2005 | Yorkshire, reg'd 10 June 2005 Specialist Aviation Services |
| G-WPAS | 900-00053 | 1998 | Wiltshire (with Police), reg'd 1 July 1998 Specialist Aviation Services |
References:
Piper PA-31-350 Navajo Chieftain * Current *
One Navajo Chieftain delivered in 1990. Operated by Woodgate Aviation/Keen Leasing under contract.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| G-LIDE | 31-7852156 | N27800 | Isle of Man, reg'd 6 Aug 1990 Woodgate Aviation/Keen Leasing |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 31 August 2008 - Last Revised: 4 September 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||