|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Quantity | Service Entry | Retirement | Origin |
|---|---|---|---|---|
| Aerospatiale AS.355F1 Ecureuil | 4 | 1989 | current | McA/PAS/MAS |
| Aerospatiale AS.365N Dauphin 2 | 2 | 1997 | current | BAS/Virgin |
| Agusta A.109E Power | 3 | 1999 | current | Sloane Helis. |
| Beech Super King Air 200/200C | 5 | 1984 | current | Gama Aviation |
| Britten Norman BN-2B Islander | 5 | 1997 | 2006 | Loganair |
| Eurocopter EC.135T2/T2+ | 13 | 2000 | current | BAS |
| MBB Bo 105DBS | 13 | 1986 | current | BH/MAS/PAS |
| MBB BK.117 | 2 | 2006 | current | Sterling Helis. |
| MDH MD.902 | 9 | 1999 | current | SAS |
| Piper PA-31-350 Navajo Chieftain | 1 | 1990 | current | Woodgate Avtn. |
Note: All operated by civil contractors:
BAS = operated by Bond Air Services under contract.
BH = operated by Bond Helicopters under contract.
McA = operated by McAlpine Helicopters under contract.
MAS = operated by Medical Aviation Services under contract, (later part of SAS).
PAS = operated by Police Aviation Services under contract, (later part of SAS).
SAS = operated by Specialist Aviation Services under contract.
* = on order
# = on delivery
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 6 May 2007 - Last Revised: 4 September 2008 | ||||
| Copyright © 2007 John Hayles. e-mail: john@aeroflight.co.uk | ||||