|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aircraft Type | Total Del'd |
Total Now |
Role | Origin |
|---|---|---|---|---|
| Aerospatiale AS.365N2 Dauphin II | 2 | 2 | Liaison/Transport | Bond (c) |
| BAe Harrier GR.7/7A/9 | 10 | 10 | Attack/Recce. | local |
| BAe Harrier T.10 | 1 | 1 | Training | local |
| BAe Hawk T.1/T.1W | 15 | 12/3 | Target Tug | local |
| BAe Jetstream T.2/T.3 | 9/4 | 9/4 | Observer Training/Comms. | local |
| Dassault Falcon 20 | 21 | 16 | EW Training/Target Tug | FR Aviation (c) |
| EHI Merlin HM.1 | 44 | 22** | ASW/SAR | local |
| Grob G.115E Tutor | 5 | 5 | Training | Airwork (c) |
| Westland Lynx HAS.3 | 42 | 30 | ASW/ASV | local |
| Westland Lynx HMA.8 | 40 | 29 | ASW/ASV | local |
| Westland Sea King HC.4 | 41 | 33 | Assault/SAR | local |
| Westland Sea King HU.5 SAR | 27 | 12 | SAR | local |
| Westland Sea King HU.6/Mk.6CR | 50 | 1**/5 | SAR/Utility | local |
| Westland Sea King ASaC.7 | 13 | 10 | AEW | local |
(c) = Civilian contractor
** = Several more in store.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 June 2008 - Last Revised: 13 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||