|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squadron | Type | Base |
|---|---|---|
| 700M Squadron (OEU) | Merlin HM.1 | RNAS Culdrose |
| 702 Squadron | Lynx HAS.3/HMA.8 | RNAS Yeovilton |
| 703 Squadron (DEFTS) | Slingsby T.67M Firefly** | Barkston Heath |
| 705 Squadron (DHFS) | Squirrel HT.1** | Shawbury |
| 727 Squadron | Grob G.115E Tutor** | Plymouth-Roborough |
| 750 Squadron | Jetstream T.2 | RNAS Culdrose |
| 771 Squadron | Sea King HU.5/HAS.6/HU.6 | RNAS Culdrose/Prestwick |
| 792 Squadron | target drones | RNAS Culdrose |
| 800 Squadron $ | Harrier GR.7/7A/9, Harrier T.10 | RAF Cottesmore |
| 814 Squadron | Merlin HM.1 | RNAS Culdrose |
| 815 Squadron | Lynx HAS.3/HMA.8 | RNAS Yeovilton & ships flights |
| 820 Squadron | Merlin HM.1 | RNAS Culdrose |
| 824 Squadron | Merlin HM.1 | RNAS Culdrose |
| 829 Squadron | Merlin HM.1 | RNAS Culdrose & ships flights |
| 845 Squadron & | Sea King HC.4 | RNAS Yeovilton |
| 846 Squadron & | Sea King HC.4/Mk.6CR | RNAS Yeovilton |
| 847 Squadron &* | Lynx AH.7 | RNAS Yeovilton |
| 848 Squadron & | Sea King HC.4 | RNAS Yeovilton |
| 849 Squadron | Sea King AsaC.7 | RNAS Culdrose |
| FRADU | Falcon 20** | Hurn Airport, Bournemouth |
| FRADU | Falcon 20** | Teeside Airport, Middlesborough |
| FRADU | Hawk T.1/T.1A/T.1W | RNAS Culdrose |
| FOST | AS.365N2 Dauphin** | Roborough |
| Station Flight/FONA | Jetstream T.3 | RNAS Yeovilton |
| NARO Fleetlands | Gazelle AH.1# | RNAS Fleetlands |
| RN Historic Flight | Misc. Types | RNAS Yeovilton |
** = Supplied by contracted civilian operator.
$ = Reports to Joint Force Harrier.
& = Reports to Joint Helicopter Command.
* = Assigned to Royal Marines
# = Borrowed from stored Navy aircraft as required.
DEFTS = Defence Elementary Flying Training School.
DHFS = Defence Helicopter Flying School
NARO = Naval Aircraft Repair Organisation
FRADU = Fleet Requirements and Air Direction Unit
FONA = Flag Officer Naval Aviation
FOST = Flag Officer Sea Training
OEU = Operational Evaluation Unit.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 13 June 2008 - Last Revised: 13 June 2008 | ||||
| Copyright © 2008 John Hayles. e-mail: john@aeroflight.co.uk | ||||